| công cụ tìm kiếm bảng dữ liệu linh kiện điện tử |
|
The question interval is too short.
Please try again in a few seconds.
Hello, Please ask a question about 104990602 Datasheet
# Example questions:
➢ What is the maximum storage capacity supported by the sd card socket on the nextion nx3224t024 display?
➢ Besides arduino and raspberry pi, what type of connection is used to interface this display with other devices?
➢ What are the minimum and maximum baud rates for serial communication with this display?
# Nextion Enhanced NX3224T024 HMI Touch Display
SKU: 104990602
Overview
A 2.4” HMI (Human Machine Interface) display with a resistive touchscreen, designed for Arduino and Raspberry Pi projects. It combines hardware and software components for control and visualization.
Features
· Display: 2.4” TFT LCD
· Resolution: 320 x 240 pixels
· Touchscreen: Resistive
· Connectivity: Single TTL serial port for power and peripheral connections
· MCU: 48 MHz frequency
· Memory: 4MB Flash, 3584 Byte RAM, SD card socket (up to 32GB)
· Software: Includes Nextion Editor GUI development software, libraries for Arduino and Raspberry Pi, and API commands.
Specifications
| Item | Value |
|---|---|
| Colors | 65,536 (64K) |
| Touch Type | Resistive |
| Backlight Lifetime | >30,000 hours |
| Operating Voltage | 5V |
| Operating Current | 90mA (Normal), 15mA (Sleep) |
| Baud Rate | 2400-115200 |
| Serial Port Mode | TTL |
| Flash Memory | 4MB |
| RAM | 3584 Bytes |
| SD Card Support | Yes (FAT32, up to 32GB) |
| Display | Size | Resolution | Touch Panel | Flash | RAM | MCU Frequency | EEPROM | GPIOS | RTC |
|---|---|---|---|---|---|---|---|---|---|
| NX3224T024 | 2.4" | 320x240 | RTP | 4MB | 3584 Bytes | 48 MHz | - | - | - |
| NX4024T032 | 3.2" | 400x240 | RTP | 4MB | 3584 Bytes | 48 MHz | - | - | - |
| NX4832T035 | 3.5" | 480x320 | RTP | 16MB | 3584 Bytes | 48 MHz | - | - | - |
| NX4827T043 | 4.3" | 480x272 | RTP | 16MB | 3584 Bytes | 48 MHz | - | - | - |
| NX8048P070-011R | 7.0" | 800x480 | RTP | 128MB | 512KB | 200 MHz | 1024 Bytes | 8 | Yes |
| NX1060P101-011C-I | 10.1" | 1024x600 | CTP | 128MB | 512KB | 200 MHz | 1024 Bytes | 8 | Yes |
# Nextion Enhanced NX3224T024 HMI Touch Display
SKU: 104990602
Overview
A 2.4” HMI (Human Machine Interface) display with a resistive touchscreen, designed for Arduino and Raspberry Pi projects. It combines hardware and software components for control and visualization.
Features
· Display: 2.4” TFT LCD
· Resolution: 320 x 240 pixels
· Touchscreen: Resistive
· Connectivity: Single TTL serial port for power and peripheral connections
· MCU: 48 MHz frequency
· Memory: 4MB Flash, 3584 Byte RAM, SD card socket (up to 32GB)
· Software: Includes Nextion Editor GUI development software, libraries for Arduino and Raspberry Pi, and API commands.
Specifications
| Item | Value |
|---|---|
| Colors | 65,536 (64K) |
| Touch Type | Resistive |
| Backlight Lifetime | >30,000 hours |
| Operating Voltage | 5V |
| Operating Current | 90mA (Normal), 15mA (Sleep) |
| Baud Rate | 2400-115200 |
| Serial Port Mode | TTL |
| Flash Memory | 4MB |
| RAM | 3584 Bytes |
| SD Card Support | Yes (FAT32, up to 32GB) |
| Display | Size | Resolution | Touch Panel | Flash | RAM | MCU Frequency | EEPROM | GPIOS | RTC |
|---|---|---|---|---|---|---|---|---|---|
| NX3224T024 | 2.4" | 320x240 | RTP | 4MB | 3584 Bytes | 48 MHz | - | - | - |
| NX4024T032 | 3.2" | 400x240 | RTP | 4MB | 3584 Bytes | 48 MHz | - | - | - |
| NX4832T035 | 3.5" | 480x320 | RTP | 16MB | 3584 Bytes | 48 MHz | - | - | - |
| NX4827T043 | 4.3" | 480x272 | RTP | 16MB | 3584 Bytes | 48 MHz | - | - | - |
| NX8048P070-011R | 7.0" | 800x480 | RTP | 128MB | 512KB | 200 MHz | 1024 Bytes | 8 | Yes |
| NX1060P101-011C-I | 10.1" | 1024x600 | CTP | 128MB | 512KB | 200 MHz | 1024 Bytes | 8 | Yes |
| Part No. | 104990602 |
| Manufacturer | ETC |
| Size | 688 Kbytes |
| Pages | 7 pages |
| Description | Nextion Enhanced NX3224T024 ‐ Generic 2.4 HMI 320*240 Touch Display for Arduino Raspberry Pi |
| Cho đến nay ALLDATASHEET có giúp ích cho doanh nghiệp của bạn hay không? [ DONATE ] |
Alldatasheet là | Quảng cáo | Liên lạc với chúng tôi | Chính sách bảo mật | Liên kết đến bảng dữ liệu | Trao đổi link | Tìm kiếm theo nhà sản xuất All Rights Reserved©Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |