| công cụ tìm kiếm bảng dữ liệu linh kiện điện tử |
|
MU1055-R56 nhà phân phối |
| nhà phân phối | tên linh kiện | nhà sản xuất | Giải thích chi tiết về linh kiện | Price | Qty. BuyNow | |
![]() Avnet Americas | CMU1010-0000-00PN0U0A30G | Cree, Inc. | XLamp CMU LED White Pro9 - Trays (Alt: CMU1010-0000-00PN0U0A30G) RoHS : Compliant |
| 400 | |
| CMU1003-0000-00PN0U0A30G | Cree, Inc. | XLamp CMU LED White Pro9 - Trays (Alt: CMU1003-0000-00PN0U0A30G) RoHS : Compliant |
| 400 | ||
| CMU1003-0000-000N0H0A50G | Cree, Inc. | LED Chip White 5000K 240mA 2-Pin Tray - Trays (Alt: CMU1003-0000-000N0H0A50G) RoHS : Compliant |
| 400 | ||
| CMU1013-0000-00PN0U0A30G | Cree, Inc. | XLamp CMU LED White Pro9 - Trays (Alt: CMU1013-0000-00PN0U0A30G) RoHS : Compliant |
| 400 | ||
| CMU1010-0000-000N0H0A50G | Cree, Inc. | LED Chip White 5000K 720mA 2-Pin Tray - Trays (Alt: CMU1010-0000-000N0H0A50G) RoHS : Compliant |
| 400 | ||
| CMU1006-0000-00PN0U0A30G | Cree, Inc. | XLamp CMU LED White Pro9 - Trays (Alt: CMU1006-0000-00PN0U0A30G) RoHS : Compliant |
| 400 | ||
| CMU1006-0000-000N0H0A50G | Cree, Inc. | LED Chip White 5000K 480mA 2-Pin Tray - Trays (Alt: CMU1006-0000-000N0H0A50G) RoHS : Compliant |
| 400 | ||
| CMU1013-0000-000N0U0A30G | Cree, Inc. | LED Chip White 3000K 960mA 2-Pin Tray - Trays (Alt: CMU1013-0000-000N0U0A30G) RoHS : Compliant |
| 400 | ||
| SRMU100104-P | Omega Engineering | SILICONE RUBBER HEATERS - SQUARE/RECTANGULAR HEAT BLANKETS - Bulk (Alt: SRMU100104-P) RoHS : Compliant |
| 0 | ||
| SRMU100230-P | Omega Engineering | SILICONE RUBBER HEATERS - SQUARE/RECTANGULAR HEAT BLANKETS - Bulk (Alt: SRMU100230-P) RoHS : Compliant |
| 0 | ||
| SRMU100311-P | Omega Engineering | SILICONE RUBBER HEATERS - SQUARE/RECTANGULAR HEAT BLANKETS - Bulk (Alt: SRMU100311-P) RoHS : Compliant |
| 0 | ||
| SRMU100348-P | Omega Engineering | SILICONE RUBBER HEATERS - SQUARE/RECTANGULAR HEAT BLANKETS - Bulk (Alt: SRMU100348-P) RoHS : Compliant |
| 0 | ||
| SRMU1003D-P | Omega Engineering | SILICONE RUBBER HEATERS - SQUARE/RECTANGULAR HEAT BLANKETS - Bulk (Alt: SRMU1003D-P) RoHS : Compliant |
| 0 | ||
| SRMU100408 | Omega Engineering | - Bulk (Alt: SRMU100408) RoHS : Compliant |
| 0 | ||
| SRMU1004D | Omega Engineering | SILICONE RUBBER HEATERS - SQUARE/RECTANGULAR HEAT BLANKETS - Bulk (Alt: SRMU1004D) RoHS : Compliant |
| 0 | ||
![]() Newark | A765MU108M1CLAE018![]() | KEMET Corporation | CAP, 1000?F, 16V, 20%; RoHS : Compliant |
| 2,400 | |
A765MU108M1CLAE018![]() | KEMET Corporation | CAP, 1000?F, 16V, 20%; RoHS : Compliant |
| 2,400 | ||
| A767MU107M1JLAE028 | KEMET Corporation | CAP POL ALU ELEC, 100UF, 63V, RADIAL; RoHS : Compliant |
| 1,761 | ||
| A767MU107M1JLAE028 | KEMET Corporation | CAP POL ALU ELEC, 100UF, 63V, RADIAL; RoHS : Compliant |
| 1,761 | ||
A767MU107M1VLAE029![]() | KEMET Corporation | CAP, 100?F, 35V, 20%; RoHS : Compliant |
| 606 | ||
A767MU107M1VLAE029![]() | KEMET Corporation | CAP, 100?F, 35V, 20%; RoHS : Compliant |
| 606 | ||
| S304TLNJM-U1000-3 | Delkin Devices | MEMORY CARD, MICRO SD, 4GB; RoHS : Compliant |
| 150 | ||
A767MU107M1HLAE027![]() | KEMET Corporation | CAP, 100?F, 50V, 20%; RoHS : Compliant |
| 149 | ||
A767MU107M1HLAE027![]() | KEMET Corporation | CAP, 100?F, 50V, 20%; RoHS : Compliant |
| 149 | ||
| S304TLNJM-U1000-3 | Delkin Devices | MEMORY CARD, MICRO SD, 4GB; RoHS : Compliant |
| 146 | ||
| MU100R0/100R0BA | VPG Transducers | RES NW, 100OHM, 100OHM, 2ELEMENTS; RoHS : Compliant |
| 91 | ||
| MU10R00/10R00BA | VPG Transducers | RES NW, 10OHM, 10OHM, 2ELEMENTS; Available until stocks are exhausted RoHS : Compliant |
| 17 | ||
| MU10MMS | StarTech | CBL ASSY, 3.5MM MINI JACK PLUG-PLUG, 3M; RoHS : Compliant |
| 7 | ||
| SRMU100104-P | Omega Engineering | HEATING BLANKET, RECTANGULAR, SILICONE; RoHS : Compliant |
| 0 | ||
| SRMU100230-P | Omega Engineering | 10 WATTS SQ/RECTANGULAR HB; RoHS : Not Compliant |
| 0 | ||
![]() RS | MU10MMS | StarTech | 3.5MM AUDIO CABLE - 10 FT - SLIM - M / M - AUX CABLE - MALE TO MALE AUDIO CABLE |
| 55 | |
| MU10-10RHTX (7000133346) | 3M | RING TONGUE CRIMP TERMINAL, 10-12 AWG, #10 (M5) STUD, NON-INSULATED, SCOTCHLOK S |
| 39 | ||
| AS1201FM-U10/32-01 | SMC Corporation of America | SPEED CONTROL, LOW SPEED, W/FITTING, ELBOW, METER-OUT, 10-32UNF PORT, 1/8IN TUBE |
| 7 | ||
| 6ES71583MU100XA0 | Siemens | SIMATIC PN/MF COUPLER ; 6ES71583MU100XA0 |
| 3 | ||
| RJ45S FSSDE 841-0.3M (U-10611) | TURCK Inc | CORDSET, RJ45S FSSDE 841-0.3M, U-10611 |
| 2 | ||
| CMU1021E | Ohmite Mfg Co | POTENTIOMETER MOLDED COMPOSITION CARBON 1 KOHMS 2W 0.25 IN. DIA SHAFT CMU SERIES RoHS : Compliant |
| 0 | ||
| AS1201FM-U10/32-01-X253 | SMC Corporation of America | FLOW CONTROL/SPEED CONTROL, AS SERIES |
| 0 | ||
| TC8S 2-L642-4M (U-10055) | TURCK Inc | CORDSET, DIN VALVE CONNECTOR, 2P+G, 3 WIRE, 4M, PVC, YELLOW, U-10055 |
| 0 | ||
| RKV RKV 493-3M (U-10481) | TURCK Inc | CORDSET, RKV RKV 493-3M, U-10481 |
| 0 | ||
| PKG 3M-1-PSG 4M (U-10961) | TURCK Inc | PKG 3M-1-PSG 4M, U-10961 |
| 0 | ||
| RKCV RKCV 483-1M (U-10011) | TURCK Inc | CORDSET, RKCV RKCV 483-1M, U-10011 |
| 0 | ||
| RSCV RKCV 254BK-6M (U-10710) | TURCK Inc | CORDSET, RSCV RKCV 254BK-6M, U-10710 |
| 0 | ||
| RJ45 FSFD 840-1.5M (U-10879) | TURCK Inc | CORDSET, RJ45 FSFD 840-1.5M, U-10879 |
| 0 | ||
| MU10-14RHTK (00054007020462) | 3M | Scotchlok Ring Tongue, High Temperature Butted Seam, 1210 AWG |
| 0 | ||
| MU10-250DMX (10051128586911) | 3M | Scotchlok Male Disconnect NonInsulated |
| 0 | ||
![]() Rochester Electronics | NCP380HMU10AATBG![]() | onsemi | Power Distribution Switch, Current-Limiting (Fixed and Adjustable) RoHS : Compliant |
| 0 | |
![]() Sager | VRD2GXXB-FA9CMU-100-XFWP2 | Carling Technologies | Rocker Switches | 0 | ||
| L18B1AJ01-A7ZMU-100 | Carling Technologies | Rocker Switches L-Series Rocker Switch |
| 0 | ||
| VVG9CMU-100 | Carling Technologies | Littelfuse VVG9CMU100 |
| 0 | ||
| V8B1AP04-19ZMU-100 | Carling Technologies | Rocker Switches V-Series Rocker Switch |
| 0 | ||
| V5B2AN0C-A9CMU-100 | Carling Technologies | Littelfuse V5B2AN0CA9CMU100 |
| 0 | ||
| VVFA9CMU-100 | Carling Technologies | Littelfuse VVFA9CMU100 |
| 0 | ||
| VRD2AH0C-FA8CMU-100 | Carling Technologies | Littelfuse VRD2AH0CFA8CMU100 |
| 0 | ||
| VVG8CMU-100 | Carling Technologies | Littelfuse VVG8CMU100 |
| 0 | ||
| VRD1AH0B-PZCMU-100 | Carling Technologies | Rocker Switches V-Series Rocker Switch |
| 0 | ||
| VR41S00B-PZCMU-100 | Carling Technologies | Littelfuse VR41S00BPZCMU100 |
| 0 | ||
| VAB2BJ0C-G8CMU-100 | Carling Technologies | Rocker Switches |
| 0 | ||
| L12B1AJ013AZMU100 | Carling Technologies | Rocker Switches |
| 0 | ||
| VRD2S00C-PZCMU-100 | Carling Technologies | Rocker Switches |
| 0 | ||
| VMD2GXXB-FA9CMU-100-XWPW1 | Carling Technologies | Rocker Switches | 0 | |||
| VRB21J0CPZCMU100 | Carling Technologies | Rocker Switches |
| 0 | ||
![]() TME | 50MU103MY11608 | Rubycon Corporation | 7.493mm RoHS : Compliant |
| 3,685 | |
| EA765MU108M1CLA | YAGEO Corporation | Capacitor: polymer |
| 400 | ||
| TD100N FMU 100A 3P | LS Electric | Power breaker; Poles: 3; on panel,for DIN rail mounting; IP20 |
| 1 | ||
| TD100N FMU 100A 4P | LS Electric | Power breaker; Poles: 4; on panel,for DIN rail mounting; IP20 |
| 1 | ||
| MU1005-241Y | Bourns Inc | Ferrite: bead; Imp.@ 100MHz: 240Ω; SMD; 100mA; 0402; R: 600mΩ; ±25% RoHS : Compliant |
| 0 | ||
| TPMU108K004R0023 | Kyocera AVX Components | Capacitor: tantalum; 1000uF; 4VDC; SMD; U; 2924; ±10%; -55÷125°C; TPM RoHS : Compliant |
| 0 | ||
| TPMU108K004R0018 | Kyocera AVX Components | Capacitor: tantalum; 1000uF; 4VDC; SMD; U; 2924; ±10%; -55÷125°C; TPM RoHS : Unknown |
| 0 | ||
| CMU1013-0000-000N0U0A40G | Cree, Inc. | Power LED; white neutral; COB; 12W; 4000K; 1578÷1790lm; 115°; 360mA RoHS : Compliant |
| 0 | ||
| CMU1013-0000-000N0H0A30G | Cree, Inc. | Power LED; white warm; COB; 12W; 3000K; 1785÷2025lm; 115°; 360mA RoHS : Compliant |
| 0 | ||
| MU1005-100Y | Bourns Inc | Ferrite: bead; Imp.@ 100MHz: 10Ω; SMD; 500mA; 0402; R: 100mΩ; ±25% RoHS : Compliant |
| 0 | ||
| 435MU103150 | Brevetti CEA | Cable chain; MEDIUM; Bend.rad: 150mm; L: 1000mm; Int.height: 35mm |
| 0 | ||
| CMU1013-0000-000N0U0A30H | Cree, Inc. | Power LED; white warm; COB; 12W; 3000K; 1554÷1729lm; 115°; 360mA RoHS : Compliant |
| 0 | ||
| TS100N FMU 100A 3P | LS Electric | Power breaker; Poles: 3; on panel,for DIN rail mounting; IP20 |
| 0 | ||
| CMU1013-0000-000N0Z0A40H | Cree, Inc. | Power LED; white neutral; COB; 4000K; 1425÷1662lm; 115°; 360mA RoHS : Compliant |
| 0 | ||
| RMU100 | ifm efector inc | Encoder: analog |
| 0 | ||
![]() ComSIT USA | A767MU107M1VLAE029![]() | KEMET Corporation | SURFACE MOUNT SOLID POLYMER ALUMINUM CAPACITOR Aluminum Electrolytic Capacitor, Polarized, Aluminum (solid Polymer), 35V, 20% +Tol, 20% -Tol, 100uF, Surface Mount, 4141 RoHS : Compliant | 400 | ||
![]() Interstate Connecting Components | 422-16TWSMU-1033 | Glenair Inc | MTWS DUMMY SHELL (mock up only ) | 0 | ||
| 340MS026MU10-419-6 | Glenair Inc | RoHS : Compliant | 0 | |||
| 667-262-M-U1001-4 | Glenair Inc | RECEPTACLE COVER FOR 805 MM | 0 | |||
| 667-262-M-U1018-5 | Glenair Inc | RECEPTACLE COVER FOR 805 MM RoHS : Compliant | 0 | |||
![]() Richardson RFPD | 108LMU100M2CD | Knowles CDE | Cap Aluminum Lytic 1000uF 100V 20% (25 X 30mm) Sna RoHS : Compliant | 0 | ||
| XMU10 | EDI Diodes (Electronic Devices Inc) | Diode Switching 9KV 0.35A 2-Pin RoHS : Compliant |
| 0 | ||
![]() Rutronik | A765MU108M1CLAE018![]() | KEMET Corporation | A765 1000 16 20% 10x12,6 RoHS : Compliant |
| 4,800 | |
A767MU107M1HLAE027![]() | KEMET Corporation | A767 100 50 20% 10x12,6 RoHS : Compliant |
| 4,800 | ||
![]() Chip 1 Exchange | XZM-U10102 | INSTOCK | 7 | |||
![]() Avnet Abacus | MU1005-121Y | Bourns Inc | - Tape and Reel (Alt: MU1005-121Y) RoHS : Compliant | 0 | ||
| MU1005-300Y | Bourns Inc | - Tape and Reel (Alt: MU1005-300Y) RoHS : Compliant | 0 | |||
| MU1005-221Y | Bourns Inc | - Tape and Reel (Alt: MU1005-221Y) RoHS : Compliant | 0 | |||
| MU1005-600Y | Bourns Inc | - Tape and Reel (Alt: MU1005-600Y) RoHS : Compliant | 0 | |||
| MU1005-151Y | Bourns Inc | - Tape and Reel (Alt: MU1005-151Y) RoHS : Compliant | 0 | |||
| MU1005-601Y | Bourns Inc | - Tape and Reel (Alt: MU1005-601Y) RoHS : Compliant | 0 | |||
| MU1005-102Y | Bourns Inc | - Tape and Reel (Alt: MU1005-102Y) RoHS : Compliant | 0 | |||
| MU1005-100Y | Bourns Inc | - Tape and Reel (Alt: MU1005-100Y) RoHS : Compliant | 0 | |||
| MU10K00/10K00BQL | VPG Foil Resistors | (Alt: MU10K00/10K00BQL) RoHS : Compliant | 0 | |||
| TRMU108K004R0018 | Kyocera AVX Components | (Alt: TRMU108K004R0018) RoHS : Compliant | 0 | |||
| TPMU108K004R0018 | Kyocera AVX Components | (Alt: TPMU108K004R0018) RoHS : Compliant | 0 | |||
| TPMU108K004R0023 | Kyocera AVX Components | (Alt: TPMU108K004R0023) RoHS : Compliant | 0 | |||
| A767MU107M1JLAE028 | KEMET Corporation | - Tape and Reel (Alt: A767MU107M1JLAE028) RoHS : Compliant | 0 | |||
A765MU108M1CLAE018![]() | KEMET Corporation | Aluminum Polymer Capacitor 1000 uF 16 V 20 Radial Can SMD Surface Mount - Tape and Reel (Alt: A765MU108M1CLAE018) RoHS : Compliant | 0 | |||
A767MU107M1VLAE029![]() | KEMET Corporation | Aluminum Polymer Capacitor 100 uF 35 V 20 Radial Can SMD Surface Mount - Tape and Reel (Alt: A767MU107M1VLAE029) RoHS : Compliant | 0 | |||
![]() Avnet Asia | SCY99190MU100TAG | onsemi | (Alt: SCY99190MU100TAG) RoHS : Compliant | 0 | ||
| T30MMSAC190MU100TAG | onsemi | (Alt: T30MMSAC190MU100TAG) RoHS : Compliant | 0 | |||
| 35MU104KZ22012 | Rubycon Corporation | POLYMER MULTI-LAYER CAPACITOR (Alt: 35MU104KZ22012) RoHS : Compliant | 0 | |||
35MU105MB13225![]() | Rubycon Corporation | (Alt: 35MU105MB13225) RoHS : Compliant | 0 | |||
| SCY99190MU100TAG-ENG | onsemi | (Alt: SCY99190MU100TAG-ENG) RoHS : Compliant | 0 | |||
| 35MU105KB13225 | Rubycon Corporation | (Alt: 35MU105KB13225) RoHS : Compliant | 0 | |||
| 25MU104MZ22012 | Rubycon Corporation | (Alt: 25MU104MZ22012) RoHS : Compliant | 0 | |||
![]() Avnet Silica | CMU1006-0000-00PN0U0A50G | Cree, Inc. | XLamp CMU LED White Pro9 (Alt: CMU1006-0000-00PN0U0A50G) RoHS : Compliant | 0 | ||
| CMU1010-0000-000N0U0A30H | Cree, Inc. | LED Chip White 3000K 720mA 2Pin Tray (Alt: CMU1010-0000-000N0U0A30H) RoHS : Compliant | 0 | |||
| CMU1013-0000-000N0U0A40H | Cree, Inc. | LED Chip White 4000K 960mA 2Pin Tray (Alt: CMU1013-0000-000N0U0A40H) RoHS : Compliant | 0 | |||
| CMU1006-0000-000N0U0A30H | Cree, Inc. | LED Chip White 3000K 480mA 2Pin Tray (Alt: CMU1006-0000-000N0U0A30H) RoHS : Compliant | 0 | |||
| CMU1013-0000-000N0U0A40G | Cree, Inc. | LED Chip White 4000K 960mA 2Pin Tray (Alt: CMU1013-0000-000N0U0A40G) RoHS : Compliant | 0 | |||
| CMU1006-0000-000N0H0A40G | Cree, Inc. | LED Chip White 4000K 480mA 2Pin Tray (Alt: CMU1006-0000-000N0H0A40G) RoHS : Compliant | 0 | |||
| CMU1006-0000-00PN0U0A27G | Cree, Inc. | XLamp CMU LED White Pro9 (Alt: CMU1006-0000-00PN0U0A27G) RoHS : Compliant | 0 | |||
| CMU1010-0000-000N0U0A27H | Cree, Inc. | LED Chip White 2700K 720mA 2Pin Tray (Alt: CMU1010-0000-000N0U0A27H) RoHS : Compliant | 0 | |||
| CMU1006-0000-000N0B0A30E | Cree, Inc. | LED Chip White 3000K 480mA 2Pin Tray (Alt: CMU1006-0000-000N0B0A30E) RoHS : Compliant | 0 | |||
| CMU1013-0000-000N0U0A57G | Cree, Inc. | LED Chip White 5700K 960mA 2Pin Tray (Alt: CMU1013-0000-000N0U0A57G) RoHS : Compliant | 0 | |||
| CMU1013-0000-00PN0U0A40G | Cree, Inc. | XLamp CMU LED White Pro9 (Alt: CMU1013-0000-00PN0U0A40G) RoHS : Compliant | 0 | |||
| CMU1006-0000-00PN0U0A40G | Cree, Inc. | XLamp CMU LED White Pro9 (Alt: CMU1006-0000-00PN0U0A40G) RoHS : Compliant | 0 | |||
| CMU1013-0000-000N0U0A30H | Cree, Inc. | LED Chip White 3000K 960mA 2Pin Tray (Alt: CMU1013-0000-000N0U0A30H) RoHS : Compliant | 0 | |||
| CMU1013-0000-00PN0U0A30G | Cree, Inc. | XLamp CMU LED White Pro9 (Alt: CMU1013-0000-00PN0U0A30G) RoHS : Compliant | 0 | |||
| CMU1006-0000-000N0U0A27H | Cree, Inc. | LED Chip White 2700K 480mA 2Pin Tray (Alt: CMU1006-0000-000N0U0A27H) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | CMU1052 | Ohmite Mfg Co | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 3 | |
| GMU-10U | ENTERLEC | IN STOCK SHIP TODAY |
| 1 | ||
![]() EBV Elektronik | NCP380HMU10AATBG![]() | onsemi | Power Distribution Switch CurrentLimiting Fixed and Adjustable 10 A Enable H (Alt: NCP380HMU10AATBG) RoHS : Compliant | 0 | ||
| AT91SAM7S512B-MU-101 | Microchip Technology Inc | ARMbased Flash MCU 32bit (Alt: AT91SAM7S512B-MU-101) RoHS : Compliant | 0 | |||
![]() FDH Electronics | MU10-6RK | 3M | Terminal | 5 | ||
| MU10-8RK | 3M | Terminal | 5 | |||
![]() Flip Electronics | NCP380HMU10AATBG![]() | onsemi | Stock, Ship Today RoHS : Compliant |
| 1,547 | |
![]() Maritex | CMU1010-0000-00PN0U0A30G | Cree, Inc. | COB LED; CMU1010-0000-00PN0U0A30G; warm white; 3000K (on stock 30G); CRI min. 90; luminous flux min. 1418lm/270mA; 36V version; viewing angle 115 deg.; package COB 1010 RoHS : Compliant |
| 400 | |
| RMU 10/63 TAA (5X11) /ROHS | DAEWOO Electronic Components | Electrolytic capacitor; 10uF; 63V; 105deg.C; 5x11 r5mm; 1000h |
| 371 | ||
| RMU 10/250 TSAA (10X12.5) /ROHS | DAEWOO Electronic Components | Electrolytic capacitor; 10uF; 250V; 105deg.C; 10x12.5 r5mm; 2000h |
| 158 | ||
![]() Master Electronics | MU10-10RHTK | 3M | Terminals(Ring Tongue High Temperature Non-Insulated Butted Seam) RoHS : Compliant |
| 1,000 | |
16MU106MC44532![]() | Rubycon Corporation | Polymer Multi-Layer Chip Capacitor - 10uF ±20% - 16VDC - SMD 4532 RoHS : Compliant |
| 555 | ||
| MU10-6RK | 3M | Scotchlok Ring Tongue NonInsulated Butted Seam Stud Size 6 | 3M MU10-6RK RoHS : Compliant |
| 15 | ||
| R88MU10030LA | OMRON Industrial Automation | 100W/INCR./100V RoHS : Compliant |
| 0 | ||
| MU1005-121Y | Bourns Inc | Ferrite Bead 120 Ohm 0402 1LN RoHS : Compliant |
| 0 | ||
| MU1005-471Y | Bourns Inc | Ind Chip Bead 470Ohm 25% 100MHz Ferrite 100mA 0402 T/R RoHS : Compliant |
| 0 | ||
| R88MU10030TABG05B | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| R88MU10030HAS1 | OMRON Industrial Automation | 100W/INCR./200V/KEY RoHS : Compliant |
| 0 | ||
| CA30CLN12MU10M | Carlo Gavazzi Holding AG | CAP PROX MULTI 10M ON DELAY C RoHS : Compliant |
| 0 | ||
| L18B1AJ01-A7ZMU-100 | Carling Technologies | L-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| R88MU10030HAG33BJ | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| L12B1AJ01-3AZMU-100 | Carling Technologies | L-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| R88MU10030TAB | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| MU1005-300Y | Bourns Inc | Ferrite Beads Multi-Layer 30Ohm 25% 100MHz 300mA 200mOhm DCR 0402 T/R RoHS : Compliant |
| 0 | ||
| VVG9CMU-100 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
![]() Neutron USA | MU10MMS | StarTech | StarTech.com 10 ft Slim 3.5mm Stereo Audio Cable - M/M |
| 319 | |
| CMU-100-USD-2 | American Technical Ceramics Corp | Industrial Relays DIN Rail Multi Function Current Monitor - 2 Amp |
| 19 | ||
| CMU-100-USD-5 | American Technical Ceramics Corp | Industrial Relays DIN Rail Multi Function Current Monitor - 5 Amp |
| 14 | ||
| CA30CLN12MU10M | Carlo Gavazzi Holding AG | Proximity Sensors CAP PROX MULTI 10M ON DELAY, CAB |
| 3 | ||
![]() Vyrian | A765MU108M1CLAE018 | KEMET Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (solid Polymer), 16V, 20% +Tol, 20% -Tol, 1000uF, Surface Mount, 4141 | 18,616 | ||
| MU1005-301Y | Bourns Inc | Ferrite Chip, 1 Function(s), 0.1A, 2 Pin(s) RoHS : Compliant | 17,170 | |||
| CMU1031E | Ohmite Manufacturing | Potentiometer, 2W, 10000ohm, 1 Turn(s) | 17,064 | |||
16MU105MA23216![]() | Rubycon Corporation | Film Capacitor, Polymer, 16V, 20% +Tol, 20% -Tol, 1uF, Surface Mount, 1206 RoHS : Compliant | 12,224 | |||
| MU1005-100Y | Bourns Inc | Ferrite Chip, 1 Function(s), 0.5A, 2 Pin(s) RoHS : Compliant | 11,767 | |||
| TMDSEMU100V2U-20T | Texas Instruments | 9,867 | ||||
| TMDSEMU100U-14T | Texas Instruments | 7,842 | ||||
NCP380LMU10AATBG![]() | onsemi | Power Supply Support Circuit, Fixed, 1 Channel, PDSO6 RoHS : Compliant | 7,120 | |||
| TMDSEMU100V2U-ARM | Texas Instruments | 5,151 | ||||
35MU105MB13225![]() | Rubycon Corporation | Film Capacitor, Polymer, 35V, 20% +Tol, 20% -Tol, 1uF, Surface Mount, 1210 RoHS : Compliant | 4,642 | |||
| TMDSEMU100V2U-14T | Texas Instruments | 3,717 | ||||
| MU10-6RK | 3m Electronic Products Division | Ring Terminal | 884 | |||
| MU10-250DMX | 3m Electronic Products Division | TAB Terminal | 355 | |||
![]() Win Source Electronics | 35MU104KZ22012 | Rubycon Corporation | CAP FILM 0.1UF 10% 35VDC 0805 RoHS : Compliant |
| 33,000 | |
| 25MU104MZ22012 | Rubycon Corporation | CAP FILM 0.1UF 20% 25VDC 0805 RoHS : Compliant |
| 3,000 |
| Cho đến nay ALLDATASHEET có giúp ích cho doanh nghiệp của bạn hay không? [ DONATE ] |
Alldatasheet là | Quảng cáo | Liên lạc với chúng tôi | Chính sách bảo mật | Liên kết đến bảng dữ liệu | Trao đổi link | Tìm kiếm theo nhà sản xuất All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |