| công cụ tìm kiếm bảng dữ liệu linh kiện điện tử |
|
DM9331 nhà phân phối |
| nhà phân phối | tên linh kiện | nhà sản xuất | Giải thích chi tiết về linh kiện | Price | Qty. BuyNow | |
![]() Avnet Americas | MDM-9SCBRP | ITT Interconnect Solutions | D Sub Connector, Micro D, Receptacle, MDM-PCB Series, 9 Contacts, Solder - Bulk (Alt: MDM-9SCBRP) RoHS : Not Compliant |
| 40 | |
| MDM-9SH003K | ITT Interconnect Solutions | - Bulk (Alt: MDM-9SH003K) RoHS : Not Compliant |
| 12 | ||
| MDM-9PH006K-A174 | ITT Interconnect Solutions | Cable Assembly Insulated Wire 0.914m 26AWG 9POS Micro-D Subminiature Plug to Free End Plug - Bulk (Alt: MDM-9PH006K-A174) RoHS : Not Compliant |
| 10 | ||
| MDM-9SH006L | ITT Interconnect Solutions | - Bulk (Alt: MDM-9SH006L) RoHS : Not Compliant |
| 10 | ||
| MDM-9SH006F-A174 | ITT Interconnect Solutions | - Bulk (Alt: MDM-9SH006F-A174) RoHS : Not Compliant |
| 10 | ||
| MDM-9PH006F | ITT Interconnect Solutions | - Bulk (Alt: MDM-9PH006F) RoHS : Not Compliant |
| 10 | ||
| MDM-9SH006K-A174 | ITT Interconnect Solutions | Cable Assembly Insulated Wire 0.914m 26AWG 9POS Micro-D Subminiature Receptacle to Free End Recepta - Bulk (Alt: MDM-9SH006K-A174) RoHS : Not Compliant | 10 | |||
| MDM9PCBSA174 | ITT Interconnect Solutions | Conn Micro D Subminiature Plug 9 POS 1.27mm Solder ST Through Hole - Bulk (Alt: MDM9PCBSA174) RoHS : Not Compliant | 10 | |||
| MDM9PCBSTA174 | ITT Interconnect Solutions | Conn Micro D Subminiature Plug 9 POS 1.27mm Solder ST Through Hole - Bulk (Alt: MDM9PCBSTA174) RoHS : Not Compliant | 10 | |||
| MDM-9SH006K | ITT Interconnect Solutions | - Bulk (Alt: MDM-9SH006K) RoHS : Not Compliant |
| 10 | ||
| MDM-9SH003L-A174 | ITT Interconnect Solutions | - Bulk (Alt: MDM-9SH003L-A174) RoHS : Compliant |
| 10 | ||
| MDM-9SCBR-A174 | ITT Interconnect Solutions | - Bulk (Alt: MDM-9SCBR-A174) RoHS : Not Compliant |
| 8 | ||
| MDM-9SH003L | ITT Interconnect Solutions | - Bulk (Alt: MDM-9SH003L) RoHS : Not Compliant |
| 8 | ||
| MDM-9SSL | ITT Interconnect Solutions | - Bulk (Alt: MDM-9SSL) RoHS : Not Compliant |
| 8 | ||
| MDM-9PSM2-A174 | ITT Interconnect Solutions | - Bulk (Alt: MDM-9PSM2-A174) RoHS : Not Compliant | 3 | |||
![]() Newark | MHDM9SS | MH Connectors | D-Sub Connector, Receptacle, 9Pos; |Mh Connectors MHDM9SS RoHS : Compliant |
| 630 | |
| STP60N043DM9 | STMicroelectronics | Mosfet, N-Ch, 10V, 56A, To-220; |Stmicroelectronics STP60N043DM9 RoHS : Compliant |
| 623 | ||
| ST8L60N065DM9 | STMicroelectronics | Mosfet, N-Ch, 600V, 39A, Powerflat Hv; |Stmicroelectronics ST8L60N065DM9 RoHS : Compliant |
| 285 | ||
| ST8L60N065DM9 | STMicroelectronics | Mosfet, N-Ch, 600V, 39A, Powerflat Hv; |Stmicroelectronics ST8L60N065DM9 RoHS : Compliant |
| 285 | ||
| STH65N050DM9-7AG | STMicroelectronics | Mosfet, N-Ch, 650V, 51A, H2Pak; |Stmicroelectronics STH65N050DM9-7AG RoHS : Compliant |
| 282 | ||
| STH65N050DM9-7AG | STMicroelectronics | Mosfet, N-Ch, 650V, 51A, H2Pak; |Stmicroelectronics STH65N050DM9-7AG RoHS : Compliant |
| 282 | ||
| STHU65N110DM9AG | STMicroelectronics | Mosfet, N-Ch, 650V, 26A, Hu3Pak; |Stmicroelectronics STHU65N110DM9AG RoHS : Compliant |
| 267 | ||
| DCDM9CS | Cinch Connectivity Solutions | Adapter D-Sub Micro D Plug 9Positions; |Cinch Connectivity Solutions DCDM9CS RoHS : Compliant |
| 29 | ||
MDM-9PH006B-A174-F222![]() | ITT Interconnect Solutions | Cable Assembly, 9P, Plug-Free End, 36"; Connector To Connector:Micro-D Plug To Free End; No. Of Positions:9Positions; Cable Length - Imperial:36"; Cable Length - Metric:914.4Mm; Jacket Color:Multi-Colored; Product Range:Mdm Series Rohs Compliant: Yes RoHS : Compliant |
| 23 | ||
| MDM-9PH003F | ITT Interconnect Solutions | Cable Assy, Micro-D Plug-Free End, 18"; Connector To Connector:Micro-D Plug To Free End; No. Of Positions:9Positions; Cable Length - Imperial:18"; Cable Length - Metric:457.2Mm; Jacket Color:Multi-Colored; Product Range:Mdm Series Rohs Compliant: Yes RoHS : Compliant |
| 13 | ||
| MDM-9SH003B | ITT Interconnect Solutions | Cbl Assy, 9P Micro D Rcpt-Free End; |Itt Cannon MDM-9SH003B RoHS : Not Compliant |
| 12 | ||
| MDM-9SH003B-A174 | ITT Interconnect Solutions | Cable, 9P Micro D Rcpt-Free End/457.2Mm; |Itt Cannon MDM-9SH003B-A174 RoHS : Compliant |
| 3 | ||
| ST-DM9 | IDEAL-TEK SA | Smart Tweezer Display, 4" Ips, Usb-C; |Ideal-Tek ST-DM9 RoHS : Compliant |
| 2 | ||
| DM990013 | Microchip Technology Inc | Development Board, Arm Cortex-M4 Mcu; |Microchip Technology DM990013 RoHS : Compliant |
| 1 | ||
| MDM-9SH003B-A174 | ITT Interconnect Solutions | Cbl Assy, 9P Micro D Rcpt-Free End, 18"; Connector To Connector:Micro-D Receptacle To Free End; No. Of Positions:9Positions; Cable Length - Imperial:18"; Cable Length - Metric:457.2Mm; Jacket Color:Multi-Colored Rohs Compliant: Yes RoHS : Compliant |
| 1 | ||
![]() Analog Devices Inc | ADM9690ARNZ![]() | Analog Devices Inc | SUPERVISOR WITH 2 RESETS I.C. RoHS : Compliant |
| 3,673 | |
ADM9690ARNZ-REEL![]() | Analog Devices Inc | SUPERVISOR WITH 2 RESETS I.C. RoHS : Compliant |
| 0 | ||
![]() RS | D-M9NL | SMC Corporation of America | SENSOR PNEUMATIC NCQ2 CYLINDER 4.5-28VDC POWER 40MA NPN OUT, D-M9 SERIES |
| 691 | |
| D-M9BL | SMC Corporation of America | AUTO SWITCH, SOLID STATE, GENERAL PURPOSE, 2-WIRE, 3M CABLE, D-SERIES RoHS : Unknown |
| 69 | ||
| D-M9P-382 | SMC Corporation of America | AUTOSWITCH, SENSOR, 3 WIRE, PNP, LED, GROMMET |
| 34 | ||
| D-M9PWL (D-M9PW) | SMC Corporation of America | AUTOSWITCH DIRECT MT 2 COLOR INDICATOR 3 WIRE PNP 3M LEADWIRE, D-M9 SERIES |
| 20 | ||
| MDM-9SSB-A174 (096511-0189) | ITT Interconnect Solutions | ITT CANNON MDM SERIES PANEL MOUNT MICRO-D SOLDER CONNECTOR SOCKET, 9 WAY, 3A |
| 10 | ||
| D-M9NM | SMC Corporation of America | NPN SOLID STATE PNEUMATIC SWITCH, D-M9 SERIES |
| 6 | ||
| D-M9BVZ | SMC Corporation of America | AUTO-SWITCH, SENSOR, DIRECT MT, 2 WIRE VERT, 5M LEAD |
| 2 | ||
| D-M9PWVZ | SMC Corporation of America | SOLID STATE AUTO-SWITCH, D SERIES |
| 2 | ||
| D-M9BWMAPC | SMC Corporation of America | SOLID STATE AUTO-SWITCH, D SERIES |
| 2 | ||
| D-M9PAMAPC | SMC Corporation of America | AUTOSWITCH, SENSOR, 3 WIRE, PNP, 1M CORD, M8-3 CONN |
| 2 | ||
| D-M9PA | SMC Corporation of America | AUTOSWITCH, INLINE SOLID STATE 3 WIRE PNP DIRECT MT WATER RESIST 2 COLOR |
| 1 | ||
| D-M9PWM | SMC Corporation of America | AUTOSWITCH, 3 WIRE, PNP, HORIZONTAL, 2 COLOR, 1M LEADWIRE |
| 1 | ||
| D-M9N-382 | SMC Corporation of America | AUTOSWITCH, SOLID STATE, GEN PURP,3 WIRE NPN, HORIZ |
| 1 | ||
| D-M9NVMAPC | SMC Corporation of America | AUTOSWITCH, PERPENDICULAR SOLID STATE, 3 WIRE NPN DIRECT MT, M8-3 PIN CONN |
| 1 | ||
| D-M9PSAPC-588 | SMC Corporation of America | SOLID STATE AUTO-SWITCH, D SERIES |
| 1 | ||
![]() STMicroelectronics | STH65N050DM9-7AG | STMicroelectronics | Automotive-grade N-channel 650 V, 38 mOhm typ., 51 A MDmesh DM9 Power MOSFET in an H2PAK-7 package RoHS : Compliant |
| 994 | |
| STP60N043DM9 | STMicroelectronics | N-channel 600 V, 38 mOhm typ., 55 A MDmesh DM9 Power MOSFET in a TO-220 package RoHS : Compliant |
| 894 | ||
| ST8L65N065DM9 | STMicroelectronics | N-channel 650 V, 48 mOhm typ., 44 A MDmesh DM9 Power MOSFET in a PowerFLAT 8x8 HV package |
| 183 | ||
| ST8L60N065DM9 | STMicroelectronics | N-channel 600 V, 51 mOhm typ., 39 A MDmesh DM9 Power MOSFET in a PowerFLAT 8x8 HV package RoHS : Compliant |
| 130 | ||
| ST8L65N050DM9 | STMicroelectronics | N-channel 650 V, 38 mOhm typ., 55 A MDmesh DM9 Power MOSFET in a PowerFLAT 8x8 HV package RoHS : Compliant |
| 54 | ||
| STWA60N043DM9 | STMicroelectronics | N-channel 600 V, 38 mOhm typ., 55 A MDmesh DM9 Power MOSFET in a TO-247 long leads package RoHS : Compliant |
| 49 | ||
| STHU60N046DM9AG | STMicroelectronics | Automotive-grade N-channel 600 V, 37 mOhm typ., 54 A MDmesh DM9 Power MOSFET in an HU3PAK package RoHS : Compliant |
| 0 | ||
| STHU65N050DM9AG | STMicroelectronics | Automotive-grade N-channel 650 V, 38 mOhm typ., 51 A MDmesh DM9 Power MOSFET in an HU3PAK package RoHS : Compliant |
| 0 | ||
| STH60N099DM9-2AG | STMicroelectronics | Automotive-grade N-channel 600 V, 76 mOhm typ., 27 A MDmesh DM9 Power MOSFET in an H2PAK-2 package RoHS : Compliant |
| 0 | ||
| STO60N045DM9 | STMicroelectronics | N-channel 600 V, 35 mOhm typ., 56 A MDmesh DM9 Power MOSFET in a TO-LL package RoHS : Compliant |
| 0 | ||
![]() Microchip Technology Inc | HV2601BD-M936![]() | Microchip Technology Inc | 16-CH LOW CHARGE INJECTION HIGH VOLTAGE ANALOG SWITCH, BMP_DICE, Projected EOL: 2041-03-09 RoHS : Compliant |
| 12,500 | |
| DM990013 | Microchip Technology Inc | CEC1x02 Development Board, Projected EOL: |
| 95 | ||
| DM990013-BNDL | Microchip Technology Inc | CEC1702 IoT Development Kit, Projected EOL: |
| 11 | ||
HV2605BD-M936![]() | Microchip Technology Inc | 16-CH LOW CHARGE INJECTION HIGH VOLTAGE ANALOG SWITCH, BMP_DICE, Projected EOL: 2041-09-01 RoHS : Compliant |
| 0 | ||
HV2705BD-M936![]() | Microchip Technology Inc | 16-CH LOW CHARGE INJECTION HIGH VOLTAGE ANALOG SWITCH WITH BLEED RESISTORS, BMP_DICE, Projected EOL: 2041-09-01 RoHS : Compliant |
| 0 | ||
HV2701BD-M936![]() | Microchip Technology Inc | 16-CH LOW CHARGE INJECTION HIGH VOLTAGE ANALOG SWITCH WITH BLEED RESISTORS, BMP_DICE, Projected EOL: 2035-12-02 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | ADM9690ARN-REEL![]() | Analog Devices Inc | Fixed, 1 Channel, PDSO8 RoHS : Not Compliant |
| 5,000 | |
ADM9690ARNZ![]() | Analog Devices Inc | Supervisory Circuit 4.31V 8-SOIC Tube RoHS : Compliant |
| 1,128 | ||
ADM9690ARN![]() | Analog Devices Inc | Fixed, 1 Channel, PDSO8 RoHS : Not Compliant |
| 4,881 | ||
SN75LVDM977DL![]() | Texas Instruments | Line Transceiver, 9 Func, 9 Driver, 9 Rcvr, CMOS, PDSO56 RoHS : Compliant |
| 23,158 | ||
SN75LVDM976DL![]() | Texas Instruments | Line Transceiver, 9 Func, 9 Driver, 9 Rcvr, PDSO56 RoHS : Compliant |
| 14,611 | ||
SN75LVDM977DGG![]() | Texas Instruments | Line Transceiver, 9 Func, 9 Driver, 9 Rcvr, PDSO56 RoHS : Compliant |
| 14,214 | ||
DM93L38N![]() | Fairchild Semiconductor Corporation | Logic Circuit, TTL, PDIP16 RoHS : Not Compliant |
| 2,476 | ||
DM93S41N![]() | Fairchild Semiconductor Corporation | Arithmetic Logic Unit, S Series, 4-Bit, TTL, PDIP24 RoHS : Not Compliant |
| 2,170 | ||
DM93S62N![]() | Fairchild Semiconductor Corporation | Parity Generator/Checker, S Series, 9-Bit, Complementary Output, TTL, PDIP14 RoHS : Not Compliant |
| 2,040 | ||
| DM9300W/883 | National Semiconductor Corporation | Register RoHS : Not Compliant |
| 149 | ||
| DM9301W/883 | National Semiconductor Corporation | DM9301 - 1-of-10 Decoders RoHS : Not Compliant | 161 | |||
| DM9311J/883 | National Semiconductor Corporation | 93 Series, Inverted Output, TTL, CDIP24 RoHS : Not Compliant |
| 39 | ||
| DM9316J/883 | National Semiconductor Corporation | Binary Counter, 93 Series, Synchronous, Positive Edge Triggered, 4-Bit, Up Direction, TTL, CDIP16 RoHS : Not Compliant |
| 63 | ||
| DM9322J/883 | National Semiconductor Corporation | Multiplexer, 93 Series, 4-Func, 2 Line Input, 1 Line Output, True Output, TTL, CDIP16 RoHS : Not Compliant |
| 240 | ||
| DM9348W/883 | National Semiconductor Corporation | Parity Generator/Checker, 12-Bit, Complementary Output, TTL, CDFP16 RoHS : Not Compliant |
| 117 | ||
![]() Sager | MDM-9PFR171-FR172-FR022 | C&K Switches | CONNECTORS_EF, C115288-7410 |
| 0 | |
| MDM9PSBA174FR022 | C&K Switches | D-Sub Standard Connectors |
| 0 | ||
| MDM9SFR136A174FR022 | C&K Switches | D-Sub Micro-D Connectors |
| 0 | ||
| MDM9SH038AWG28FR172FR022 | C&K Switches | D-Sub Micro-D Connectors |
| 0 | ||
| MDM-9SFR171F-A174-FR022 | C&K Switches | CONNECTORS_EF, C115288-7215 |
| 0 | ||
| MDM9SH038FA174FR022 | C&K Switches | D-Sub Micro-D Connectors |
| 0 | ||
| MDM9PFR136AFR172FR022 | C&K Switches | D-Sub Micro-D Connectors |
| 0 | ||
| MDM9SL2FR172FR022 | C&K Switches | D-Sub Micro-D Connectors |
| 0 | ||
| MDM9PH038AWG28FA174FR022 | C&K Switches | D-Sub Micro-D Connectors |
| 0 | ||
| MDM-9PFR171M2-FR172-FR022 | C&K Switches | CONNECTORS_EF, C115288-7466 |
| 0 | ||
| MDM9PFR139FR172FR022 | C&K Switches | D-Sub Micro-D Connectors |
| 0 | ||
| MDM9PH011A174FR022 | C&K Switches | D-Sub Micro-D Connectors |
| 0 | ||
| MDM9SH038EFR172FR022 | C&K Switches | D-Sub Micro-D Connectors |
| 0 | ||
| MDM-9P-FR171M1-FR172-FR022 | C&K Switches | CONNECTORS_EF, C115288-7452 |
| 0 | ||
| MDM9SL2FA174FR022 | C&K Switches | D-Sub Micro-D Connectors |
| 0 | ||
![]() TME | DM9161AEP![]() | Davicom Semiconductor Inc | IC: Ethernet controller; 10/100 Base-T(X); LQFP48; 3.3VDC RoHS : Compliant |
| 163 | |
| MHDM9-DM9P-K | MH Connectors | Connector: D-Sub; PIN: 9; plug; male; straight; soldering; for cable |
| 44 | ||
| MHDTZK9-DM9S-K | MH Connectors | Connector: D-Sub; PIN: 9; plug; female; straight; soldering; steel |
| 39 | ||
| MDM96511-791 | ITT Interconnect Solutions | Connector: D-Sub |
| 25 | ||
| DM9703-194S-546 [V001] | TE Connectivity | Connector: circular |
| 21 | ||
| DM98356-40BK-48 | ITT Interconnect Solutions | DM98356-40BK-48 |
| 12 | ||
| GDM-9061 | GW Instek | Benchtop multimeter; colour,LCD TFT 4,3"; 6,5 digit (2000000) |
| 12 | ||
| PDM-90-12 | POS | Converter: AC/DC; 80.4W; 85÷305VAC; Usup: 100÷430VDC; Uout: 12VDC |
| 4 | ||
| GDM-9060 GPIB | GW Instek | Benchtop multimeter; colour,LCD TFT 4,3"; 6,5 digit (2000000) |
| 1 | ||
| D-M9BV | SMSC | Sensor: reed switch; angular,piston position; 40mA; 4.5÷28VDC |
| 1 | ||
| MHDM9-DM9S-K | MH Connectors | Connector: D-Sub; PIN: 9; plug; female; straight; soldering; steel |
| 0 | ||
| ESDM 9 TLAB | Pneumatic Components Limited (PCL) | Quick connection coupling; connector pipe; max.15bar; DN6 |
| 0 | ||
| MHD45ZK9-DM9S-K | MH Connectors | Connector: D-Sub; PIN: 9; plug; female; angled 45°; soldering |
| 0 | ||
| ESDM 9 TL-90AB | Pneumatic Components Limited (PCL) | Quick connection coupling; connector pipe,angled 90°; DN6 |
| 0 | ||
| A6700DM-9 | Bahco | Socket: 12-angles; socket spanner; 9mm; 1/4"; alloy steel |
| 0 | ||
![]() ComSIT USA | STH60N099DM92AG | STMicroelectronics | AVAILABLE EU | 750 | ||
![]() ComSIT USA | DM9161AEP![]() | Davicom Semiconductor Inc | 10/100 MBPS FAST ETHERNET PHYSICAL LAYER SINGLE CHIP TRANSCEIVER Ethernet Transceiver, CMOS, PQFP48 RoHS : Compliant | 2,359 | ||
| DM9000AEP | Davicom Semiconductor Inc | ETHERNET CONTROLLER Serial I/O Controller, 2 Channel(s), 12.5MBps, CMOS, PQFP48 RoHS : Compliant | 1,234 | |||
| 75LVDM976DGGR | Texas Instruments | 9-CHANNEL DUAL-MODE TRANSCEIVER Line Transceiver, 9 Func, 9 Driver, 9 Rcvr, CMOS, PDSO56 RoHS : Not Compliant | 1,045 | |||
| DM9000EP | Davicom Semiconductor Inc | Serial I/O Controller, 4 Channel(s), 12.5MBps, CMOS, PQFP100 RoHS : Not Compliant | 37 | |||
| DM9102DEP | Davicom Semiconductor Inc | Micro Peripheral IC RoHS : Not Compliant | 35 | |||
DM9161EP![]() | Davicom Semiconductor Inc | 10/100 MBPS FAST ETHERNET PHYSICAL LAYER TX/FX SINGLE CHIP TRANSCEIVER Ethernet Transceiver, CMOS, PQFP48 RoHS : Not Compliant | 21 | |||
| DM9602J883 | National Semiconductor Corporation | DUAL RETRIGGERABLE, RESETTABLE MONOSTABLE MULTIVIBRATOR (ONE SHOT) WITH COMPLEMENTARY OUTPUTS Monostable Multivibrator, DM96 Series, 2-Func, TTL, CDIP16 RoHS : Not Compliant | 18 | |||
![]() Interstate Connecting Components | MDM-9SH003K | ITT Interconnect Solutions | MDM MICRO D SI 9 SKT CONTS CRI 096511-0060 RoHS : Not Compliant |
| 386 | |
| MDM-9PH003L-A174 | ITT Interconnect Solutions | MDM-9PH003L-A174 RoHS : Compliant | 0 | |||
| MDM-9PH005B | ITT Interconnect Solutions | MDM-9PH005B RoHS : Not Compliant | 0 | |||
| MDM-9SH006B-A172 | ITT Interconnect Solutions | MDM-9SH006B-A172 RoHS : Compliant | 0 | |||
| MDM-9SH041K-A174 | ITT Interconnect Solutions | MDM-9SH041K-A174 RoHS : Compliant | 0 | |||
| MDM-9SH046B-A174 | ITT Interconnect Solutions | MDM-9SH046B-A174 RoHS : Compliant | 0 | |||
| MDM-9SH048L | ITT Interconnect Solutions | MDM-9SH048L | 0 | |||
| MDM-9SL105P-A174 | ITT Interconnect Solutions | MDM-9SL105P-A174 | 0 | |||
| MDM96516-717 | ITT Interconnect Solutions | MDM96516-717 | 0 | |||
| MDM97294-1602 | ITT Interconnect Solutions | MDM97294-1602 | 0 | |||
| MDM97294-377 | ITT Interconnect Solutions | MDM97294-377 | 0 | |||
| MDM97391-386 | ITT Interconnect Solutions | MDM97391-386 | 0 | |||
| MDM97391-49 | ITT Interconnect Solutions | MDM97391-49 | 0 | |||
| MDM98479 | ITT Interconnect Solutions | MDM98479 | 0 | |||
| RMDM-9PH006B-F222 | ITT Interconnect Solutions | RMDM-9PH006B-F222 RoHS : Compliant | 0 | |||
![]() NexGen Digital | MDM9615M-OBA | Qualcomm | 20 | |||
![]() PEI Genesis | MDM-9PH003K-A174-F222 | ITT Interconnect Solutions |
| 0 | ||
| MDM-9PH003L-A174 | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
| MDM-9PH003M2-A174-F222 | ITT Interconnect Solutions |
| 0 | |||
| MDM-9PH008F-A174-F222 | ITT Interconnect Solutions |
| 0 | |||
| MDM-9PH013P-F222 | ITT Interconnect Solutions |
| 0 | |||
| MDM-9PH016K-A174-F222 | ITT Interconnect Solutions |
| 0 | |||
| MDM-9PH016M6-F222 | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
| MDM-9PH025M6-F222 | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
| MDM-9PH027L-A174 | ITT Interconnect Solutions |
| 0 | |||
| MDM-9PH029F | ITT Interconnect Solutions |
| 0 | |||
| MDM-9PH029K-A174-F222 | ITT Interconnect Solutions |
| 0 | |||
| MDM-9PH034K-F222 | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
| MDM-9PH042P-A174-F222 | ITT Interconnect Solutions |
| 0 | |||
| MDM-9PH045B-A174 | ITT Interconnect Solutions |
| 0 | |||
| MDM-9PH046L-F222 | ITT Interconnect Solutions |
| 0 | |||
![]() Powell Electronics | DM9605-19B | TE Connectivity | DEUTSCH CONNECTOR DM9605-19B |
| 85 | |
| DM9606-12S | TE Connectivity | DEUTSCH CONNECTOR DM9606-12S RoHS : Not Compliant |
| 22 | ||
| DCDM9CS | Dura-Con | Connector Saver | 9 Positions | Aluminum |
| 6 | ||
| DM9702-7S | TE Connectivity | DEUTSCH CONNECTOR DM9702-7S |
| 3 | ||
| DM9701-3A | TE Connectivity | DEUTSCH CONNECTOR DM9701-3A |
| 3 | ||
| YDM9701-3A00000000 | TE Connectivity | DEUTSCH CONNECTOR YDM9701-3A00000000 |
| 3 | ||
| DM9605-7A-395 | TE Connectivity | DEUTSCH CONNECTOR DM9605-7A-395 |
| 2 | ||
| DM9601-3P | TE Connectivity | DEUTSCH CONNECTOR DM9601-3P RoHS : Not Compliant |
| 2 | ||
| DM9700-37S-A5527 | TE Connectivity | DEUTSCH CONNECTOR DM9700-37S-A5527 |
| 1 | ||
| MDM-9.123 | Quell Corporation | MDM-9.123 |
| 1 | ||
| DM9705-7S | TE Connectivity | DEUTSCH CONNECTOR DM9705-7S |
| 1 | ||
| MDM-9.IT | Quell Corporation | EESEAL |
| 1 | ||
![]() Richardson RFPD | DM990013 | Microchip Technology Inc | CEC1702 Authenticator Development Kit 0.03276MHz C RoHS : Compliant |
| 0 | |
| DM990013-BNDL | Microchip Technology Inc | CEC1702 Authenticator Development Kit 0.032768MHz RoHS : Compliant |
| 0 | ||
| APDM928U | Amphenol PCTEL | Antenna Unit | 0 | |||
| DM9700-19S | TE Connectivity | Connector MIL Spec Circular RoHS : Compliant | 0 | |||
![]() Chip 1 Exchange | DM9602N | National Semiconductor Corporation | INSTOCK RoHS : Not Compliant | 1,499 | ||
| DM93S47N | National Semiconductor Corporation | INSTOCK RoHS : Not Compliant | 1,297 | |||
| DM9406HX | Amphenol FCi | INSTOCK | 445 | |||
| DM9102AE | INSTOCK | 406 | ||||
| DM9010EP | Davicom Semiconductor Inc | INSTOCK | 150 | |||
| DM9300N | INSTOCK | 144 | ||||
| DM9328N | INSTOCK | 100 | ||||
DM9161AEP![]() | Davicom Semiconductor Inc | INSTOCK RoHS : Compliant | 69 | |||
| DM9000AEP | INSTOCK | 58 | ||||
DM9368N![]() | Fairchild Semiconductor Corporation | INSTOCK RoHS : Not Compliant | 50 | |||
| DM9000EAP | INSTOCK | 48 | ||||
| DM9602 | INSTOCK | 25 | ||||
| DM9161AEP | INSTOCK | 9 | ||||
| MDM-97294-523 | INSTOCK | 1 | ||||
![]() Avnet Abacus | MDM-9PL1F | ITT Interconnect Solutions | (Alt: 096510-0030) RoHS : Not Compliant | 0 | ||
| MDM-9SBSP | ITT Interconnect Solutions | (Alt: 096511-0107) RoHS : Not Compliant | 0 | |||
| MDM-9SH006L | ITT Interconnect Solutions | (Alt: 096511-0104) RoHS : Not Compliant | 0 | |||
| MDM-9PH038K | ITT Interconnect Solutions | Cable Assembly RG178U 0508m 26AWG 9 POS Micro DSub PIN Crimp (Alt: 096510-0606) RoHS : Not Compliant | 0 | |||
| MDM-9SH003P | ITT Interconnect Solutions | Cable Assembly RG178U 0457m 26AWG 9 POS Micro DSub SKT Crimp (Alt: 096511-0063) RoHS : Not Compliant | 0 | |||
| MDM-9SH001P | ITT Interconnect Solutions | (Alt: 096511-0009) RoHS : Not Compliant | 0 | |||
| MDM-9SH003L | ITT Interconnect Solutions | (Alt: 096511-0068) RoHS : Not Compliant | 0 | |||
| MDM-9SSL-A174 | ITT Interconnect Solutions | MDM9SSLA174 (Alt: 096511-0184) RoHS : Compliant | 0 | |||
| MDM-9SBSP-A174 | ITT Interconnect Solutions | Conn Micro DSubminiature SKT 9 POS Solder ST ThruHole 9 Terminal 1 Port (Alt: 096511-0251) RoHS : Not Compliant | 0 | |||
| MDM-9PH006B-F222 | ITT Interconnect Solutions | (Alt: 096510-0931) RoHS : Not Compliant | 0 | |||
| MDM-9SCBRPT-A174 | ITT Interconnect Solutions | (Alt: 096511-0917) RoHS : Not Compliant | 0 | |||
| MDM-9PH004L-F234 | ITT Interconnect Solutions | Micro 0965100990 Micros (Alt: 096510-0990) RoHS : Not Compliant | 0 | |||
| MDM-9PH003K-A174 | ITT Interconnect Solutions | (Alt: 096510-0410) RoHS : Compliant | 0 | |||
| MDM-9PH016F-A174 | ITT Interconnect Solutions | (Alt: 096510-0861) RoHS : Compliant | 0 | |||
| RMDM-9SCBRPTL61-A174 | ITT Interconnect Solutions | Conn Micro D Subminiature SKT 9 POS 254mm Crimp RA ThruHole (Alt: 096511-0897) RoHS : Compliant | 0 | |||
![]() Avnet Asia | MDM-9SBSP | ITT Interconnect Solutions | (Alt: MDM-9SBSP) RoHS : Not Compliant |
| 1 | |
| MDM-9PH006B-F222 | ITT Interconnect Solutions | (Alt: MDM-9PH006B-F222) RoHS : Compliant | 0 | |||
| RMDM-9SSB-A174 | ITT Interconnect Solutions | (Alt: RMDM-9SSB-A174) RoHS : Compliant | 0 | |||
| MDM-9PBS | ITT Interconnect Solutions | (Alt: MDM-9PBS) RoHS : Not Compliant | 0 | |||
| MDM-9SH003B-A174 | ITT Interconnect Solutions | (Alt: MDM-9SH003B-A174) RoHS : Compliant | 0 | |||
MDM-9PH006B-A174-F222![]() | ITT Interconnect Solutions | (Alt: MDM-9PH006B-A174-F222) RoHS : Compliant | 0 | |||
| MDM-9PH003B-A174 | ITT Interconnect Solutions | (Alt: MDM-9PH003B-A174) RoHS : Compliant | 0 | |||
| MDM-9SCBR-L61-F222 | ITT Interconnect Solutions | (Alt: MDM-9SCBR-L61-F222) RoHS : Compliant | 0 | |||
MDM-9SH006B-F222![]() | ITT Interconnect Solutions | (Alt: MDM-9SH006B-F222) RoHS : Not Compliant | 0 | |||
| MDM-9PCBRP | ITT Interconnect Solutions | Conn Micro D-Subminiature PIN 9 POS Solder RA Thru-Hole 9 Terminal 1 Port (Alt: MDM-9PCBRP) RoHS : Not Compliant | 0 | |||
| MDM-9SCBRP-L61 | ITT Interconnect Solutions | (Alt: MDM-9SCBRP-L61) RoHS : Compliant | 0 | |||
| MDM-9PBSP | ITT Interconnect Solutions | (Alt: MDM-9PBSP) RoHS : Not Compliant | 0 | |||
MDM-9SH006B-A174-F222![]() | ITT Interconnect Solutions | (Alt: MDM-9SH006B-A174-F222) RoHS : Compliant | 0 | |||
![]() Avnet Silica | STP60N043DM9 | STMicroelectronics | (Alt: STP60N043DM9) RoHS : Compliant | 1,050 | ||
