| công cụ tìm kiếm bảng dữ liệu linh kiện điện tử |
|
CSC nhà phân phối |
| nhà phân phối | tên linh kiện | nhà sản xuất | Giải thích chi tiết về linh kiện | Price | Qty. BuyNow | |
![]() Verical | CSC10A012K20GPA | Vishay Intertechnologies | Res Thick Film NET 2.2K Ohm 2% 1.25W ±100ppm/°C BUS Conformal Coated 10-Pin SIP Pin Thru-Hole Bulk RoHS : Not Compliant |
| 5,203 | |
| CSC06A03100KGPA | Vishay Intertechnologies | Res Thick Film NET 100K Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Conformal Coated 6-Pin SIP Pin Thru-Hole Bulk RoHS : Not Compliant |
| 3,925 | ||
| CSC08A03100KGPA | Vishay Intertechnologies | Res Thick Film NET 100K Ohm 2% 1W ±100ppm/°C ISOL Conformal Coated 8-Pin SIP Pin Thru-Hole Bulk RoHS : Not Compliant |
| 3,377 | ||
| CSC09B0110K0GEK | Vishay Intertechnologies | Res Thick Film NET 10K Ohm 2% 1.45W ±100ppm/°C BUS Conformal Coated 9-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 1,248 | ||
| CSC08A014K70GEK | Vishay Intertechnologies | Res Thick Film NET 4.7K Ohm 2% 1W ±100ppm/°C BUS Conformal Coated 8-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 1,118 | ||
| CSC10A0110K0GDA | Vishay Intertechnologies | Res Thick Film NET 10K Ohm 2% 1.25W ±100ppm/°C BUS Conformal Coated 10-Pin SIP Pin Thru-Hole Tube RoHS : Not Compliant |
| 1,012 | ||
| CSC07A0110K0GEK | Vishay Intertechnologies | Res Thick Film NET 10K Ohm 2% 0.87W ±100ppm/°C BUS Conformal Coated 7-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 1,000 | ||
| CSC08A032K05FEK | Vishay Intertechnologies | Res Thick Film NET 2.05K Ohm 1% 1W ±100ppm/°C ISOL Conformal Coated 8-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 1,000 | ||
| CSC09A0110K0GEK | Vishay Intertechnologies | Res Thick Film NET 10K Ohm 2% 1.12W ±100ppm/°C BUS Conformal Coated 9-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 833 | ||
| CSC08A03100RGEK | Vishay Intertechnologies | Res Thick Film NET 100 Ohm 2% 1W ±100ppm/°C ISOL Conformal Coated 8-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 738 | ||
| CSC10A0147K0GPA | Vishay Intertechnologies | Res Thick Film NET 47K Ohm 2% 1.25W ±100ppm/°C BUS Conformal Coated 10-Pin SIP Pin Thru-Hole Bulk RoHS : Not Compliant |
| 650 | ||
| CSC09B0168K0GEK | Vishay Intertechnologies | Res Thick Film NET 68K Ohm 2% 1.45W ±100ppm/°C BUS Conformal Coated 9-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 396 | ||
| CSC08A0310K0GEK | Vishay Intertechnologies | Res Thick Film NET 10K Ohm 2% 1W ±100ppm/°C ISOL Conformal Coated 8-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 150 | ||
| CSC08A031K00GDA | Vishay Intertechnologies | Res Thick Film NET 1K Ohm 2% 1W ±100ppm/°C ISOL Conformal Coated 8-Pin SIP Pin Thru-Hole Tube RoHS : Not Compliant |
| 11 | ||
| CSC32AC | Eaton Corporation | Battery Chargers 32-OUT 12A 1440W RoHS : Compliant |
| 4 | ||
![]() Avnet Americas | ECS-CTP-4.00-30-TR | ECS International Inc | - Tape and Reel (Alt: ECS-CTP-4.00-30-TR) RoHS : Compliant |
| 28,000 | |
| CSC06A01510RGEK | Vishay Intertechnologies | CSC06A-01 510 2% EK e3 - Bulk (Alt: CSC06A01510RGEK) RoHS : Compliant |
| 4,156 | ||
| ECS-CR2-20.00-B-TR | ECS International Inc | Resonator, Ceramic, 0.3 %, Surface Mount, 3 Pins, 0.5 %, ECS-CR2-B - Tape and Reel (Alt: ECS-CR2-20.00-B-TR) RoHS : Compliant |
| 4,000 | ||
| CSC08A01510RGEK | Vishay Intertechnologies | CSC08A-01 510 2% EK e3 - Bulk (Alt: CSC08A01510RGEK) RoHS : Compliant |
| 2,989 | ||
| CSC06A033K90GEK | Vishay Intertechnologies | CSC06A-03 3.9K 2% EK e3 - Bulk (Alt: CSC06A033K90GEK) RoHS : Compliant |
| 2,700 | ||
| CSC07A011M00GEK | Vishay Intertechnologies | CSC07A-01 1M 2% EK e3 - Bulk (Alt: CSC07A011M00GEK) RoHS : Compliant |
| 2,000 | ||
| CSC10A0110K0GEK | Vishay Intertechnologies | Fixed Network Resistor, 10 kohm, Bussed, 9 Resistors, SIP, PC Pin, ? 2% - Bulk (Alt: CSC10A0110K0GEK) RoHS : Compliant |
| 1,000 | ||
| CSC10A014K70GEK | Vishay Intertechnologies | Fixed Network Resistor, 4.7 kohm, Bussed, 9 Resistors, SIP, PC Pin, ? 2% - Bulk (Alt: CSC10A014K70GEK) RoHS : Compliant |
| 1,000 | ||
| ECS-CR2-10.00-B-TR | ECS International Inc | Resonator, Ceramic, 0.3 %, Surface Mount, 3 Pins, 0.5 %, ECS-CR2-B - Tape and Reel (Alt: ECS-CR2-10.00-B-TR) RoHS : Compliant |
| 1,000 | ||
| C503B-BCS-CV0Z0461 | Cree, Inc. | Standard LED Single Blue 470nm 30mA 2-Pin T-1 3/4 Bulk - Bag (Alt: C503B-BCS-CV0Z0461) RoHS : Not Compliant |
| 1,000 | ||
| CSC10A01470RGEK | Vishay Intertechnologies | CSC10A-01 470 2% EK e3 - Bulk (Alt: CSC10A01470RGEK) RoHS : Compliant |
| 468 | ||
| 033TBSSCSCS | CTS Corporation | Switch Toggle ON-OFF-ON SPDT Baton Toggle PC Pin 120VAC 28VDC Through Hole - Bag (Alt: 033TBSSCSCS) RoHS : Compliant |
| 200 | ||
| CSC08A031K00GEK | Vishay Intertechnologies | CSC08A-03 1K 2% EK e3 - Bulk (Alt: CSC08A031K00GEK) RoHS : Compliant |
| 162 | ||
| FPC-SCSC-MM3M | Weidmüller Interface GmbH & Co. KG | - Bulk (Alt: FPC-SCSC-MM3M) | 0 | |||
| FPC-SCSC-SS3M | Weidmüller Interface GmbH & Co. KG | - Bulk (Alt: FPC-SCSC-SS3M) | 0 | |||
![]() Mouser Electronics | CSC09A011K00FEK | Vishay Intertechnologies | Resistor Networks & Arrays 9pin 1Kohms 1% Bussed RoHS : Compliant |
| 9,601 | |
| CSC10A014K70GEK | Vishay Intertechnologies | Resistor Networks & Arrays 10pin 4.7Kohms 2% Bussed RoHS : Compliant |
| 7,420 | ||
| CSC09A0110K0GEK | Vishay Intertechnologies | Resistor Networks & Arrays 9pin 10Kohms 2% Bussed RoHS : Compliant |
| 5,536 | ||
| CSC06A0110K0GEK | Vishay Intertechnologies | Resistor Networks & Arrays 0.20watts 10Kohms 2% RoHS : Compliant |
| 5,221 | ||
| CSCS-M | Panduit Corp | Cable Ties Cable Tie Mount, Cable Spacer-Cross, NAT RoHS : Compliant |
| 4,925 | ||
| CSC09A014K70GEK | Vishay Intertechnologies | Resistor Networks & Arrays 0.2watt 4.7Kohm 2% RoHS : Compliant |
| 1,957 | ||
| CSC10A012K20GEK | Vishay Intertechnologies | Resistor Networks & Arrays 0.20watt 2.2Kohms 2% RoHS : Compliant |
| 1,892 | ||
| CSC-3750 | Caplugs | Conduit Fittings & Accessories CSC-3750 CLR PLASTIC CAP RoHS : Compliant |
| 100 | ||
| CSCA0050A000B15B01 | Honeywell Sensing and Control | Current Sensors - Industrial CURRENT SENSORS |
| 55 | ||
| CSC08A034K70GEK | Vishay Intertechnologies | Resistor Networks & Arrays 0.3watt 4.7Kohm 2% RoHS : Compliant |
| 55 | ||
| CSCA0100A000B15B01 | Honeywell Sensing and Control | Current Sensors - Industrial CURRENT SENSORS |
| 41 | ||
| CS-CUPLTAG-01 | cupl | Temperature Sensor Modules A tap-to-read NFC tag that logs temperature and humidity, factory-configured to sample at 10 minute intervals. Works with the cupldeploy platform. Requires a CR1220 battery (not included). Includes one 2x4-way 2.54 mm male header, one 1x2-way 2.54 mm |
| 19 | ||
| CS-CHIBITRONICS-08 | Crowd Supply | Crowd Supply Accessories Classroom Pack (w/ 90 white LEDs) RoHS : Compliant |
| 17 | ||
| CS-CIRCBR-DX-01 | Crowd Supply | Power Management Modules CircuitBrains Deluxe Module |
| 16 | ||
| CSC-11244 | BUD Industries Inc | Enclosures, Boxes, & Cases Chassis Kit 8.25 x 6.06" RoHS : Compliant |
| 3 | ||
![]() Arrow Electronics | CSC10A012K20GPA | Vishay Intertechnologies | Res Thick Film NET 2.2K Ohm 2% 1.25W ±100ppm/°C BUS Conformal Coated 10-Pin SIP Pin Thru-Hole Bulk RoHS : Not Compliant |
| 5,203 | |
| CSC06A03100KGPA | Vishay Intertechnologies | Res Thick Film NET 100K Ohm 2% 0.75W(3/4W) ±100ppm/°C ISOL Conformal Coated 6-Pin SIP Pin Thru-Hole Bulk RoHS : Not Compliant |
| 3,925 | ||
| CSC08A03100KGPA | Vishay Intertechnologies | Res Thick Film NET 100K Ohm 2% 1W ±100ppm/°C ISOL Conformal Coated 8-Pin SIP Pin Thru-Hole Bulk RoHS : Not Compliant |
| 3,377 | ||
| CSC09B0110K0GEK | Vishay Intertechnologies | Res Thick Film NET 10K Ohm 2% 1.45W ±100ppm/°C BUS Conformal Coated 9-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 1,248 | ||
| CSC08A014K70GEK | Vishay Intertechnologies | Res Thick Film NET 4.7K Ohm 2% 1W ±100ppm/°C BUS Conformal Coated 8-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 1,118 | ||
| CSC10A0110K0GDA | Vishay Intertechnologies | Res Thick Film NET 10K Ohm 2% 1.25W ±100ppm/°C BUS Conformal Coated 10-Pin SIP Pin Thru-Hole Tube RoHS : Not Compliant |
| 1,012 | ||
| CSC07A0110K0GEK | Vishay Intertechnologies | Res Thick Film NET 10K Ohm 2% 0.87W ±100ppm/°C BUS Conformal Coated 7-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 1,000 | ||
| CSC08A032K05FEK | Vishay Intertechnologies | Res Thick Film NET 2.05K Ohm 1% 1W ±100ppm/°C ISOL Conformal Coated 8-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 1,000 | ||
| CSC09A0110K0GEK | Vishay Intertechnologies | Res Thick Film NET 10K Ohm 2% 1.12W ±100ppm/°C BUS Conformal Coated 9-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 833 | ||
| CSC08A03100RGEK | Vishay Intertechnologies | Res Thick Film NET 100 Ohm 2% 1W ±100ppm/°C ISOL Conformal Coated 8-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 738 | ||
| CSC10A0147K0GPA | Vishay Intertechnologies | Res Thick Film NET 47K Ohm 2% 1.25W ±100ppm/°C BUS Conformal Coated 10-Pin SIP Pin Thru-Hole Bulk RoHS : Not Compliant |
| 650 | ||
| CSC09B0168K0GEK | Vishay Intertechnologies | Res Thick Film NET 68K Ohm 2% 1.45W ±100ppm/°C BUS Conformal Coated 9-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 396 | ||
| C-SCMI 1.5/6.3X0.8 | Phoenix Contact | Flat Terminal 16-21AWG Brass Red PIN 22mm Tin RoHS : Compliant |
| 200 | ||
| CSC08A0310K0GEK | Vishay Intertechnologies | Res Thick Film NET 10K Ohm 2% 1W ±100ppm/°C ISOL Conformal Coated 8-Pin SIP Pin Thru-Hole Bulk RoHS : Exempt |
| 150 | ||
| CSC08A031K00GDA | Vishay Intertechnologies | Res Thick Film NET 1K Ohm 2% 1W ±100ppm/°C ISOL Conformal Coated 8-Pin SIP Pin Thru-Hole Tube RoHS : Not Compliant |
| 11 | ||
![]() Newark | NTCSC0201E3473FXHT | Vishay Intertechnologies | Ntc Thermistor, 47Kohm, Surface Mount; |Vishay NTCSC0201E3473FXHT RoHS : Compliant |
| 15,000 | |
| NTCSC0402E3104FXHT | Vishay Intertechnologies | Ntc Thermistor, 4050K, 100Kohm; |Vishay NTCSC0402E3104FXHT RoHS : Compliant |
| 9,950 | ||
| NTCSC0402E3104FXHT | Vishay Intertechnologies | Ntc Thermistor, 4050K, 100Kohm; |Vishay NTCSC0402E3104FXHT RoHS : Compliant |
| 9,950 | ||
| MCSCH895-100LU | SPC Multicomp | Inductor, 10Uh, 2.6A, +15%; Product Range:Mcsch895 Series; Inductance:10Μh; Inductor Construction:Unshielded; Rms Current (Irms):2.6A; Saturation Current (Isat):-; Dc Resistance Max:0.04Ohm; Inductance Tolerance:± 15% Rohs Compliant: Yes RoHS : Compliant |
| 2,630 | ||
| MCSCH895-100LU | SPC Multicomp | Inductor, 10µh, 15%, Radial Leaded; |Multicomp Pro MCSCH895-100LU RoHS : Compliant |
| 839 | ||
| WLACCSCI | Weller Hand Tools GmbH | Hard Sided Soldering Iron Storage Case; |Weller (Apex Tool Group) WLACCSCI RoHS : Not Compliant |
| 252 | ||
| MCSCH895-3R3MU | SPC Multicomp | Inductor, Multicomp Pro Mcsch895-3R3Mu; |Multicomp Pro MCSCH895-3R3MU RoHS : Compliant |
| 165 | ||
| RV1S9207ACCSP-10YC#SC0 | Renesas Electronics Corporation | Optocoupler, Igbt, 5Kv, Lssop-5; |Renesas Electronics Corporation RV1S9207ACCSP-10YC#SC0 RoHS : Compliant |
| 150 | ||
| FCA-M1SR-LCSC-10M | L-com Inc | Lc/Sc 62.5/125 Multimode Simplex Fiber P; |L-Com FCA-M1SR-LCSC-10M RoHS : Not Compliant |
| 10 | ||
| FCA-M3SR-SCSC-15M | L-com Inc | Sc/Sc 10Gb Laser Optimized Multimode Sim; |L-Com FCA-M3SR-SCSC-15M RoHS : Not Compliant |
| 10 | ||
| FCA-LCSC-DPS1Z-05 | L-com Inc | Fo Cbl Singlemode Os1 2Fiber 9Um/125Um; |L-Com FCA-LCSC-DPS1Z-05 RoHS : Not Compliant |
| 9 | ||
| FCA-M3SP-LCSC-10M | L-com Inc | Lc/Sc 10Gb Laser Optimized Multimode Sim; |L-Com FCA-M3SP-LCSC-10M RoHS : Not Compliant |
| 5 | ||
| FXC-SFPPD46ZR10G-CSC | L-com Inc | Fiber Optic Transceiver, Sfpp, Dwdm, Cha; |L-Com FXC-SFPPD46ZR10G-CSC RoHS : Not Compliant |
| 2 | ||
| FCA-S1SP-LCSC-03M | L-com Inc | Lc/Sc 9/125 Singlemode Simplex Plenum Fi; |L-Com FCA-S1SP-LCSC-03M RoHS : Not Compliant |
| 1 | ||
| MRC-62.5-SCSC-0.3M | Fluke Networks | Mm 62.5Um Trc 0.3M For Otdr Port (Sc/Sc); |Fluke Networks MRC-62.5-SCSC-0.3M RoHS : Not Compliant |
| 1 | ||
![]() Analog Devices Inc | LTC2630CSC6-HM12#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 42,500 | |
| LTC2630CSC6-HM10#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 23,594 | ||
| LTC2630CSC6-LZ12#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 21,107 | ||
| LTC2630CSC6-LZ10#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 13,003 | ||
| LTC4360CSC8-1#TRPBF | Analog Devices Inc | Overvoltage Prot Cntr RoHS : Compliant |
| 10,000 | ||
| LTC2630CSC6-HZ8#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 6,202 | ||
| LTC2630ACSC6-LM12#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 5,000 | ||
| LTC2630CSC6-HM12#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 1,000 | ||
| LTC2630CSC6-LZ8#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 141 | ||
| LTC2630CSC6-HZ12#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 137 | ||
| LTC2630ACSC6-LZ12#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 0 | ||
| LTC2630CSC6-HM8#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 0 | ||
| LTC2630CSC6-LZ8#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 0 | ||
| LTC2630CSC6-HM10#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 0 | ||
| LTC2630CSC6-HZ8#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B R2R DACs w/ Int RoHS : Compliant |
| 0 | ||
![]() NXP Semiconductors | MC9S08PL4CSC | NXP Semiconductors | 8-bit 5V Cost-effective MCU with EEPROM, Tube in Drypack RoHS : Compliant |
| 2,450 | |
![]() RS | ACSC03-41SGWA-F01 | Kingbright | ACSC03-41SGWA-F01 7-SEGMENT LED DISPLAY, CC GREEN 3500 UCD RH DP 7.62MM RoHS : Compliant |
| 49 | |
| 1406117 (NBC-MS/ 2 0-94B/R4AC SCO US) | Phoenix Contact | M12 TO RJ45 ETHERNET, 8-POS. SHIELDED, 70OC PUR, PLUG STRAIGHT TO RJ45, 2 M, NPL |
| 30 | ||
| CSC1LG6 | Panduit Corp | DUCT CORNER STRIP, 1" BEND RADIUS CONTROL, LIGHT GRAY, 6 FT. LENGTH |
| 12 | ||
| 102MC-SC-MDR | Red Lion Controls | 10/100BASETX TO 100BASEFX MEDIA CONVERTER (MULTIMODE, SC STYLE CONNECTOR) METAL |
| 10 | ||
| FCA-SCSC-DPS1Z-15 | L-com Inc | FIBER OPTIC PATCH CABLE SC TO SC DUPLEX 9/125 SINGLE MODE OS1 LSZH15 METER- |
| 7 | ||
| 5036, 0-5AAC, SCALE 0-300AAC | Hoyt Electrical Instrument Works Inc | AC ANALOG PANEL METER 5036, 0-5AAC, SCALE 0-300AAC |
| 6 | ||
| A50FBLCSC2 | StarTech | FIBER OPTIC CABLE, 2M - 10 GB AQUA - MULTIMODE DUPLEX 50/125 - LSZH - LC/SC |
| 4 | ||
| CS-C-R (CSCR) | OMRON Industrial Automation | C-RING ADAPTER |
| 2 | ||
| 2702524 (PSR-PS22-1NO-1NC-24VDC-SC) | Phoenix Contact | SAFETY RELAYS, SAFETY, 1 CHANNEL, 250 VAC/VDC, PSR MINI SERIES |
| 2 | ||
| 1409862 (NBC-MSD/15 0-93E/R4AC SCO US) | Phoenix Contact | NETWORK CABLE ASSEMBLY;CAT5;4-POSITION;PUR;SHIELDED;M12 SPEEDCON/RJ45;15M |
| 2 | ||
| TCSCCN1FNX3SA | Schneider Electric | CAN CABLE, STRAIGHT, M12-B, FEMALE-WIRE, 3M RoHS : Compliant |
| 1 | ||
| 460ETCSC-NNA1-D | Real Time Automation | CONNECTS UP TO FIVE ALLEN-BRADLEY PLCS WITH UP TO FIVE S7 PLCS |
| 1 | ||
| FCA-SCSC-DPM1Z-03 | L-com Inc | FIBER OPTIC PATCH CABLE SC TO SC DUPLEX 62.5/125 MULTIMODE OM1 LSZH3 METER- |
| 1 | ||
| CSCM CKCM 12-11-5 (U0902-50) | TURCK Inc | CORDSET, M23 MALE TO FEMALE, STRAIGHT, 5 M, YELLOW PVC, MULTIFAST SERIES |
| 1 | ||
| 2700498 (PSR-MC30-2NO-1DO-24DC-SC) | Phoenix Contact | SAFETY RELAYS, SAFETY, 2 CHANNEL, 250 VAC/VDC, PSR MINI SERIES |
| 1 | ||
![]() STMicroelectronics | STGAP2SICSC | STMicroelectronics | Galvanically isolated 4 A single gate driver for SiC MOSFETs |
| 54 | |
| EVALSTGAP2SICSC | STMicroelectronics | Demonstration board for STGAP2SICSC isolated 4 A single gate drive |
| 0 | ||
| STGAP2SICSCTR | STMicroelectronics | Galvanically isolated 4 A single gate driver for SiC MOSFETs RoHS : Compliant |
| 0 | ||
![]() Bisco Industries | 4-40X5/16PAN PH ST ZC SCW | SEMS SCREWS | 44,362 | |||
| M4X10PAN PH ST ZC SCW | SEMS SCREWS | 4,008 | ||||
| 6-32X1/2PAN PH ST ZC SCW | SEMS SCREWS | 3,185 | ||||
| 4-40X5/16PAN PHSTZCSCW | SEMS SCREWS | 3,173 | ||||
| M3-0.5X14SHC-SCRW-B18-3-SS | SOCKET SCREWS | 1,600 | ||||
| 4-40X3/16PAN PH ST ZC SCW | SEMS SCREWS | 1,223 | ||||
| 4-40X3/8PAN PH ST ZC SCW | SEMS SCREWS | 1,077 | ||||
| 6-32X1/2PAN PHSTZC SCW RHS | SEMS SCREWS | 931 | ||||
| 6-32X3/4PAN PH ST ZC SCW | SEMS SCREWS | 890 | ||||
| M5X0.8X16MMPAN PH ST ZC SC | SEMS SCREWS | 728 | ||||
| 6-32X3/8PAN PH ST ZC SCW | SEMS SCREWS | 469 | ||||
| CSC-34 | Avdel | 300 | ||||
| M4X.7X10MMPAN PH ST ZC SCW | SEMS SCREWS | 262 | ||||
| CSCS-M | Panduit Corp | 27 | ||||
| CSC-43 | Avdel | 24 | ||||
![]() Onlinecomponents.com | CSCS-M | Panduit Corp | Cable Spacer Cross, Natural. RoHS : Compliant |
| 3,036 | |
| SPK027-CSC | Tripp Lite | RoHS : Compliant |
| 0 | ||
| CSC-01 | OptiFuse | Fuse Clip for 5mm diameter, 250V 10A RoHS : Compliant |
| 0 | ||
| CSC-11242 | BUD Industries Inc | Chassis Kit, with Material Aluminum RoHS : Compliant |
| 0 | ||
| CSC-11244 | BUD Industries Inc | Chassis Kit RoHS : Compliant |
| 0 | ||
| CSC-11246 | BUD Industries Inc | Metal - Aluminum - Panel End - 11.250" L x 6.060" W x 0.500" H (285.75mm x 153.92mm x 12.70mm) - Natural. RoHS : Compliant |
| 0 | ||
| CSC-11248 | BUD Industries Inc | Chassis Kit, with Material Aluminum RoHS : Compliant |
| 0 | ||
| CSC-05 | OptiFuse | Fuse Clip for 5mm diameter, 250V 10A RoHS : Compliant |
| 0 | ||
| CSC-02 | OptiFuse | Fuse Clip for 5mm diameter, 250V 10A RoHS : Compliant |
| 0 | ||
| CSC-08 | OptiFuse | Fuse Clip for 5mm diameter, 250V 10A RoHS : Compliant |
| 0 | ||
| CSC-03 | OptiFuse | Fuse Clip for 5mm diameter, 250V 10A RoHS : Compliant |
| 0 | ||
| FXC-XFPD25ZR-10G-CSC | L-com Inc | Fiber Optic Transceiver, XFP, DWDM, Channel 25, ZR RoHS : Compliant |
| 0 | ||
| FXC-SFPPD31ZR10G-CSC | L-com Inc | Fiber Optic Transceiver, SFPP, DWDM, Channel 31, RoHS : Compliant |
| 0 | ||
| FXC-XFPD57ZR-10G-CSC | L-com Inc | Fiber Optic Transceiver, XFP, DWDM, Channel 57, ZR RoHS : Compliant |
| 0 | ||
| FXC-SFPPD34ZR10G-CSC | L-com Inc | Fiber Optic Transceiver, SFPP, DWDM, Channel 34, RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | S9S08SG8E2CSC | NXP Semiconductors | MC9S08SG - 8-bit MCU, 8KB Flash RoHS : Compliant |
| 405 | |
| MC9RS08KB2CSC | NXP Semiconductors | Microcontroller, 8-Bit, FLASH, 20MHz, CMOS, PDSO8 RoHS : Compliant |
| 7,154 | ||
74ABT2244CSC![]() | Fairchild Semiconductor Corporation | 74ABT2244 - Octal Buffer/Line Driver with 25 Ohm Series Resistors in the Outputs RoHS : Not Compliant |
| 6,089 | ||
74ABT240CSC![]() | Fairchild Semiconductor Corporation | 74ABT240 - Octal Buffer/Line Driver with 3-STATE Outputs RoHS : Not Compliant |
| 1,555 | ||
74ABT240CSCX![]() | Fairchild Semiconductor Corporation | 74ABT240 - Octal Buffer/Line Driver with 3-STATE Outputs RoHS : Not Compliant |
| 12,000 | ||
74ABT241CSC![]() | Fairchild Semiconductor Corporation | 74ABT241 - Octal Buffer/Line Driver with 3-STATE Outputs RoHS : Not Compliant |
| 293 | ||
74ABT244CSC![]() | Fairchild Semiconductor Corporation | 74ABT244 - Octal Buffer/Line Driver with 3-STATE Outputs RoHS : Not Compliant |
| 7,059 | ||
74ABT2541CSC![]() | Fairchild Semiconductor Corporation | 74ABT2541 - Octal Buffer/Line Driver with 25 Series Resistors in the Outputs RoHS : Not Compliant |
| 4,530 | ||
74ABT273CSCX![]() | Fairchild Semiconductor Corporation | 74ABT273 - Octal D-Type Flip-Flop RoHS : Not Compliant |
| 3,000 | ||
74ABT541CSCX![]() | Fairchild Semiconductor Corporation | 74ABT541 - Octal Buffer/Line Driver with 3-STATE Outputs RoHS : Not Compliant |
| 37,245 | ||
74ABT573CSCX![]() | Fairchild Semiconductor Corporation | 74ABT573 - Octal D-Type Latch with 3-STATE Outputs RoHS : Not Compliant |
| 9,066 | ||
74ABT646CSC![]() | Fairchild Semiconductor Corporation | 74ABT646 - Octal Transceivers and Registers with 3-STATE Outputs RoHS : Not Compliant |
| 3,180 | ||
MC9RS08KB2CSC![]() | Freescale Semiconductor | Microcontroller, 8-Bit, FLASH, 20MHz, CMOS, PDSO8 RoHS : Compliant |
| 527 | ||
| 74BCT2827CSCX | National Semiconductor Corporation | Bus Driver, 1-Func, 10-Bit, True Output, PDSO24 RoHS : Not Compliant |
| 931 | ||
UPD78F9212CS-CAB-A![]() | Renesas Electronics Corporation | Microcontroller, 8-Bit, FLASH, UPD78K0 CPU, 10MHz, CMOS, PDIP16 RoHS : Compliant |
| 1,701 | ||
![]() Sager | DFPCSCSCD13MM | Hubbell Incorporated | Hubbell | 0 | ||
| DFPCSCSCF20MM | Hubbell Incorporated | Hubbell | 0 | |||
| DFPCSCSCS3SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFRCSCSCD4MM | Hubbell Incorporated | Hubbell | 0 | |||
| DFPCSCSCC19MM | Hubbell Incorporated | Hubbell | 0 | |||
| DFPCSCSCE8MM | Hubbell Incorporated | Hubbell | 0 | |||
| DFPCSCSCS17SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFRCSCSCD10MM | Hubbell Incorporated | Hubbell | 0 | |||
| DFRCSCSCS8SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFPCSCSCD22MM | Hubbell Incorporated | Hubbell | 0 | |||
| DFRCSCSCE3MM | Hubbell Incorporated | Hubbell | 0 | |||
| SFPCSCSCD3MM | Hubbell Incorporated | Hubbell | 0 | |||
| SFRCSCSCAS3SM | Hubbell Incorporated | Hubbell | 0 | |||
| DFPCSCSCD11MM | Hubbell Incorporated | Hubbell | 0 | |||
| DFPCSCSCS1SM | Hubbell Incorporated | Hubbell | 0 | |||
![]() TME | 2FCS-C1-30-SG-PB-FSR | Adam Technologies Inc | Connector: IDC; plug; female; PIN: 30; IDC; for ribbon cable; 2mm RoHS : Compliant |
| 1,975 | |
| KCSC02-105 | Kingbright | Display: LED; 7-segment; 5.08mm; 0.2"; No.char: 1; red; 14÷30mcd |
| 1,558 | ||
| 2FCS-C1-08-SG-PB-FSR | Adam Technologies Inc | Connector: IDC; plug; female; PIN: 8; IDC; for ribbon cable; 2mm; 2x4 RoHS : Compliant |
| 1,277 | ||
| 9541-040C-S-C-3-T | TE Connectivity | Sensor: pressure; -4896.6ubar÷38.6mbar; SMT; -5÷65°C |
| 1,050 | ||
| SRK-EXT-PC-SC-15A | TE Connectivity | Tool: for removal |
| 49 | ||
