| công cụ tìm kiếm bảng dữ liệu linh kiện điện tử |
|
B-BB-R nhà phân phối |
| nhà phân phối | tên linh kiện | nhà sản xuất | Giải thích chi tiết về linh kiện | Price | Qty. BuyNow | |
![]() TME | KTG2ALB2BBBRN1 | ZF Micro Solutions, Inc. | ROCKER; SPST; IP56; Rcont max: 50mΩ; Elect.life: 25000cycles |
| 1,600 | |
| H8500XBBBR076R | Bulgin | ROCKER; SPST; Pos: 2; ON-OFF; 10A/250VAC; black-red; 8500 |
| 237 | ||
| TL1220R2BBBRG-POWER | E-Switch Inc | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/12VDC; THT; LED; red/green RoHS : Compliant |
| 0 | ||
| TL1220R2BBBRHALO | E-Switch Inc | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/12VDC; THT; LED; red; 1.8N RoHS : Compliant |
| 0 | ||
| TL1220R1BBBR-HALO | E-Switch Inc | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/12VDC; THT; LED; red; 1.8N RoHS : Compliant |
| 0 | ||
| TL1220R1BBBRG-HALO | E-Switch Inc | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/12VDC; THT; LED; red/green RoHS : Compliant |
| 0 | ||
| TL1220S1BBBRN | E-Switch Inc | Microswitch TACT; SPST-NO; Pos: 2; 0.05A/12VDC; THT; LED; red; 1.8N |
| 0 | ||
![]() Avnet Americas | 228BMVABFJ2BBBR | CTS Corporation | - Tape and Reel (Alt: 228BMVABFJ2BBBR) RoHS : Compliant |
| 0 | |
| 228BMVARBFJ2BBBR | CTS Corporation | - Tape and Reel (Alt: 228BMVARBFJ2BBBR) RoHS : Compliant |
| 0 | ||
| 228CMVAYFFBBBR | CTS Corporation | - Tape and Reel (Alt: 228CMVAYFFBBBR) RoHS : Compliant |
| 0 | ||
| GA0805Y393JBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 0.039 uF, 100 V, 0805 [2012 Metric], ? 5%, X7R, GA_31G Series - Tape and Reel (Alt: GA0805Y393JBBBR31G) RoHS : Compliant |
| 0 | ||
| GA1206A392GBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 3900 pF, 100 V, 1206 [3216 Metric], ? 2%, C0G / NP0, GA_31G Series - Tape and Reel (Alt: GA1206A392GBBBR31G) RoHS : Compliant |
| 0 | ||
| GA1206A681FBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 680 pF, 100 V, 1206 [3216 Metric], ? 1%, C0G / NP0, GA_31G Series - Tape and Reel (Alt: GA1206A681FBBBR31G) RoHS : Compliant |
| 0 | ||
| GA1206Y223JBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 0.022 uF, 100 V, 1206 [3216 Metric], ? 5%, X7R, GA_31G Series - Tape and Reel (Alt: GA1206Y223JBBBR31G) RoHS : Compliant |
| 0 | ||
| GA0805H472MBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 4700 pF, 100 V, 0805 [2012 Metric], ? 20%, X8R, GA_31G Series - Tape and Reel (Alt: GA0805H472MBBBR31G) RoHS : Compliant |
| 0 | ||
| GA0805H561JBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 560 pF, 100 V, 0805 [2012 Metric], ? 5%, X8R, GA_31G Series, 2 mm - Tape and Reel (Alt: GA0805H561JBBBR31G) RoHS : Compliant |
| 0 | ||
| GA0805A102JBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 1000 pF, 100 V, 0805 [2012 Metric], ? 5%, C0G / NP0, GA_31G Series - Tape and Reel (Alt: GA0805A102JBBBR31G) RoHS : Compliant |
| 0 | ||
| GA0805A391FBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 390 pF, 100 V, 0805 [2012 Metric], ? 1%, C0G / NP0, GA_31G Series - Tape and Reel (Alt: GA0805A391FBBBR31G) RoHS : Compliant |
| 0 | ||
| GA0805H821KBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 820 pF, 100 V, 0805 [2012 Metric], ? 10%, X8R, GA_31G Series, 2 mm - Tape and Reel (Alt: GA0805H821KBBBR31G) RoHS : Compliant |
| 0 | ||
| GA0805H822JBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 8200 pF, 100 V, 0805 [2012 Metric], ? 5%, X8R, GA_31G Series, 2 mm - Tape and Reel (Alt: GA0805H822JBBBR31G) RoHS : Compliant |
| 0 | ||
| GA0805Y682KBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 6800 pF, 100 V, 0805 [2012 Metric], ? 10%, X7R, GA_31G Series - Tape and Reel (Alt: GA0805Y682KBBBR31G) RoHS : Compliant |
| 0 | ||
| GA0805Y683JBBBR31G | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 0.068 uF, 100 V, 0805 [2012 Metric], ? 5%, X7R, GA_31G Series - Tape and Reel (Alt: GA0805Y683JBBBR31G) RoHS : Compliant |
| 0 | ||
![]() Newark | KMD3CMB8BBBRG2 | ZF Micro Solutions, Inc. | Switch, Rocker, Dpdt, 21A, 250V, Black; Switch Operation:On-Off-On; Contact Configuration:Dpdt; Illumination:Illuminated; Switch Mounting:Panel Mount; Actuator/Cap Colour:Black; Product Range:Km Series; Contact Current Ac Max:- Rohs Compliant: Yes RoHS : Compliant |
| 189 | |
| DCM-USBBB-R5 | Switchcraft Conxall | Usb Cord, 2.0 B Plug-Free End, 5M, Blk; Connector A:Usb Type B Plug; Connector B:Free/Stripped End; Cable Length - Metric:5M; Cable Length - Imperial:16.4Ft; Usb Standard:Usb 2.0; Jacket Color:Black; Electronic Marking:- Rohs Compliant: Yes RoHS : Compliant |
| 26 | ||
| TL1220R2BBBRHALO | E-Switch Inc | Tactile Switch, 0.05A, 12Vdc, Th, 180Gf; |E-Switch TL1220R2BBBRHALO RoHS : Compliant |
| 0 | ||
| AB-BB02FR-BBBR-QDA05 | Amphenol LTW Technology | X-Lok, Standard Size, Plastic, 10A, 02 Pins, Female Connector, Female Contact, Right Angle-To-Right Angle, Push Lock, Overmolded Double Ended, Length 500Mm, Ip68 Rohs Compliant: Yes |Amphenol Ltw AB-BB02FR-BBBR-QDA05 RoHS : Compliant |
| 0 | ||
| AB-BB03FL-BBBR-QD010 | Amphenol LTW Technology | X-Lok, Standard Size, Plastic, 10A, 03 Pins, Female Connector, Female Contact, Right Angle-To-Straight, Push Lock, Overmolded Double Ended, Length 10000Mm, Ip68 Rohs Compliant: Yes |Amphenol Ltw AB-BB03FL-BBBR-QD010 RoHS : Compliant |
| 0 | ||
| AB-BB03BR-BBBR-QD004 | Amphenol LTW Technology | X-Lok, Standard Size, Plastic, 10A, 03 Pins, Female Connector, Male Contact, Right Angle-To-Right Angle, Push Lock, Overmolded Double Ended, Length 4000Mm, Ip68 Rohs Compliant: Yes |Amphenol Ltw AB-BB03BR-BBBR-QD004 RoHS : Compliant |
| 0 | ||
| AB-BB02BL-BBBR-QD005 | Amphenol LTW Technology | X-Lok, Standard Size, Plastic, 10A, 02 Pins, Female Connector, Male Contact, Right Angle-To-Straight, Push Lock, Overmolded Double Ended, Length 5000Mm, Ip68 Rohs Compliant: Yes |Amphenol Ltw AB-BB02BL-BBBR-QD005 RoHS : Compliant |
| 0 | ||
| AB-BB02ML-BBBR-QE002 | Amphenol LTW Technology | X-Lok, Standard Size, Plastic, 10A, 02 Pins, Male Connector, Male Contact, Right Angle-To-Straight, Push Lock, Overmolded Double Ended, Length 2000Mm, Ip68 Rohs Compliant: Yes |Amphenol Ltw AB-BB02ML-BBBR-QE002 RoHS : Compliant |
| 0 | ||
| AB-BB03HL-BBBR-QD010 | Amphenol LTW Technology | X-Lok, Standard Size, Plastic, 10A, 03 Pins, Male Connector, Female Contact, Right Angle-To-Straight, Push Lock, Overmolded Double Ended, Length 10000Mm, Ip68 Rohs Compliant: Yes |Amphenol Ltw AB-BB03HL-BBBR-QD010 RoHS : Compliant |
| 0 | ||
| AB-BB02BL-BBBR-QEA05 | Amphenol LTW Technology | X-Lok, Standard Size, Plastic, 10A, 02 Pins, Female Connector, Male Contact, Right Angle-To-Straight, Push Lock, Overmolded Double Ended, Length 500Mm, Ip68 Rohs Compliant: Yes |Amphenol Ltw AB-BB02BL-BBBR-QEA05 RoHS : Compliant |
| 0 | ||
| TL1220R1BBBR-HALO | E-Switch Inc | Tactile Switch, 0.05A, 12Vdc, Th, 180Gf; |E-Switch TL1220R1BBBR-HALO RoHS : Compliant |
| 0 | ||
| TL1220R3BBBR-HALO | E-Switch Inc | Ea; |E-Switch TL1220R3BBBR-HALO RoHS : Compliant |
| 0 | ||
| AB-BB02ML-BBBR-QE003 | Amphenol LTW Technology | X-Lok, Standard Size, Plastic, 10A, 02 Pins, Male Connector, Male Contact, Right Angle-To-Straight, Push Lock, Overmolded Double Ended, Length 3000Mm, Ip68 Rohs Compliant: Yes |Amphenol Ltw AB-BB02ML-BBBR-QE003 RoHS : Compliant |
| 0 | ||
| TL1220R2BBBRG-POWER | E-Switch Inc | Tactile Switch, 0.05A, 12Vdc, Th, 180Gf; |E-Switch TL1220R2BBBRG-POWER RoHS : Compliant |
| 0 | ||
| TL1220R3BBBRG-POWER | E-Switch Inc | Ea; |E-Switch TL1220R3BBBRG-POWER RoHS : Compliant |
| 0 | ||
![]() RS | AB-BB02HL-BBBR-QE003 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 02 PINS, OVERMOLDED, STRAIGHT |
| 0 | |
| AB-BB02ML-BBBR-QD010 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 02 PINS, OVERMOLDED, STRAIGHT |
| 0 | ||
| AB-BB03FL-BBBR-QD005 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 03 PINS, OVERMOLDED, STRAIGHT |
| 0 | ||
| AB-BB02HL-BBBR-QE002 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 02 PINS, OVERMOLDED, STRAIGHT |
| 0 | ||
| AB-BB03FL-BBBR-QD004 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 03 PINS, OVERMOLDED, STRAIGHT |
| 0 | ||
| AB-BB03ML-BBBR-QD005 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 03 PINS, OVERMOLDED, STRAIGHT |
| 0 | ||
| AB-BB02FR-BBBR-QDA05 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 02 PINS, OVERMOLDED, RIGHT ANGLE |
| 0 | ||
| AB-BB02FR-BBBR-QE001 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 02 PINS, OVERMOLDED, RIGHT ANGLE |
| 0 | ||
| AB-BB03BL-BBBR-QD003 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 03 PINS, OVERMOLDED, STRAIGHT |
| 0 | ||
| AB-BB03FL-BBBR-QD010 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 03 PINS, OVERMOLDED, STRAIGHT |
| 0 | ||
| AB-BB03HL-BBBR-QE004 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 03 PINS, OVERMOLDED, STRAIGHT |
| 0 | ||
| AB-BB02BL-BBBR-QD010 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 02 PINS, OVERMOLDED, STRAIGHT |
| 0 | ||
| AB-BB03BR-BBBR-QDA05 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 03 PINS, OVERMOLDED, RIGHT ANGLE |
| 0 | ||
| AB-BB03BR-BBBR-QE001 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, 10A, 03 PINS, OVERMOLDED, RIGHT ANGLE |
| 0 | ||
| V15AC01B-BBR00-000 (RCV-00108017 | V15AC01B-BBR00-000 | V15AC01BBBR00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
![]() Sager | KMD3CMB8BBBRG2 | Cherry Industrial Solutions | Rocker Switches DPDT On-Off-On 21A 14Vdc Red/Grn Lens |
| 0 | |
| KTG2ALB2BBBRN1 | Cherry Industrial Solutions | Rocker Switches SPST On-Off Illum 21A 14VDC | 0 | |||
| V15AC01B-BBR00-000 | Carling Technologies | Rocker Switches V15AC01BBBR00000 |
| 0 | ||
| DCM-USBBB-R5 | Switchcraft Conxall | USB Cables / IEEE 1394 Cables USB B Bayonet 5M Cbl to Strip/Tin |
| 0 | ||
| KTG2AMB2BBBRN1 | Cherry Industrial Solutions | Rocker Switches SPST On-Off 20A 125Vac Red Lens |
| 0 | ||
| KMD3CLB8BBBRG2 | Cherry Industrial Solutions | Rocker Switches DPDT - On-Off-On 21A 14VDC | 0 | |||
![]() Interstate Connecting Components | AB-BB02HL-BBBR-QE003 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | ||
| AB-BB02ML-BBBR-QD010 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB03FL-BBBR-QD005 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB02HL-BBBR-QE002 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB03FL-BBBR-QD004 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB03ML-BBBR-QD005 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB02FR-BBBR-QDA05 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB02FR-BBBR-QE001 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB03BL-BBBR-QD003 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB03FL-BBBR-QD010 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB03HL-BBBR-QE004 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB02BL-BBBR-QD010 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB03BR-BBBR-QDA05 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB03BR-BBBR-QE001 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| AB-BB03FR-BBBR-QE010 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
![]() Chip 1 Exchange | 12062R104M9BBBR | Philips Semiconductors | INSTOCK | 18,000 | ||
| 1206R104M9BBBR | MEGAMOS Int | INSTOCK | 4,000 | |||
| NBBBRJBRISK | SGS Semiconductor Ltd | INSTOCK | 241 | |||
![]() Avnet Abacus | 228AMVABFCBBBR | CTS Corporation | - Tape and Reel (Alt: 228AMVABFCBBBR) RoHS : Compliant | 0 | ||
| 228BMVABFJ2BBBR | CTS Corporation | - Tape and Reel (Alt: 228BMVABFJ2BBBR) RoHS : Compliant | 0 | |||
| 228CMVAYFFBBBR | CTS Corporation | - Tape and Reel (Alt: 228CMVAYFFBBBR) RoHS : Compliant | 0 | |||
| 228CMVARBFEBBBR | CTS Corporation | - Tape and Reel (Alt: 228CMVARBFEBBBR) RoHS : Compliant | 0 | |||
| 228CMVAYFCBBBR | CTS Corporation | - Tape and Reel (Alt: 228CMVAYFCBBBR) RoHS : Compliant | 0 | |||
| 228DMS1ABFABBBR | CTS Corporation | - Tape and Reel (Alt: 228DMS1ABFABBBR) RoHS : Compliant | 0 | |||
| 228BMVAWFJ2BBBR | CTS Corporation | - Tape and Reel (Alt: 228BMVAWFJ2BBBR) RoHS : Compliant | 0 | |||
| 228AMVARFCBBBR | CTS Corporation | (Alt: 228AMVARFCBBBR) RoHS : Compliant | 0 | |||
| 228BMVARFJ2BBBR | CTS Corporation | - Tape and Reel (Alt: 228BMVARFJ2BBBR) RoHS : Compliant | 0 | |||
| 228CMVAAFFBBBR | CTS Corporation | - Tape and Reel (Alt: 228CMVAAFFBBBR) RoHS : Compliant | 0 | |||
| 228CMVAGFDBBBR | CTS Corporation | - Tape and Reel (Alt: 228CMVAGFDBBBR) RoHS : Compliant | 0 | |||
| 228CMVAWFFBBBR | CTS Corporation | - Tape and Reel (Alt: 228CMVAWFFBBBR) RoHS : Compliant | 0 | |||
| 228BMVARBFJ2BBBR | CTS Corporation | - Tape and Reel (Alt: 228BMVARBFJ2BBBR) RoHS : Compliant | 0 | |||
| 228CMVARGBFDBBBR | CTS Corporation | - Tape and Reel (Alt: 228CMVARGBFDBBBR) RoHS : Compliant | 0 | |||
| 228CMVARGFABBBR | CTS Corporation | - Tape and Reel (Alt: 228CMVARGFABBBR) RoHS : Compliant | 0 | |||
![]() Master Electronics | H8500XBBBR-A | Bulgin | Rocker Switches SPST Two Tone Mini Rocker Switch RoHS : Compliant |
| 1,500 | |
| FHNBBBRGN | CIT Relay & Switch | RoHS : Compliant |
| 75 | ||
| TL1220R1BBBR-HALO | E-Switch Inc | Switch Tactile N.O. SPST Round Button PC Pins 0.05A 12VDC 1.77N Thru-Hole Tray RoHS : Compliant |
| 30 | ||
| TL1220R2BBBRRESET | E-Switch Inc | Illuminated Multi-Option Tact Switch - Black - Red LED - RESET RoHS : Compliant |
| 23 | ||
| KMD3CMB8BBBRG2 | ZF Electronic Systems Pleasant Prairie LLC | Switch Rocker ON OFF ON DPDT Quick Connect Rocker 21A 250VAC 14VDC 100000Cycles RoHS : Compliant |
| 0 | ||
| KTG2ALB2BBBRN1 | ZF Electronic Systems Pleasant Prairie LLC | Switch Rocker ON OFF SPST Quick Connect Rocker 21A 250VAC 250VDC 559.27VA 100000Cycles RoHS : Compliant |
| 0 | ||
| V15AC01B-BBR00-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| KTG2AMB2BBBRN1 | ZF Electronic Systems Pleasant Prairie LLC | Switch Rocker ON OFF SPST Quick Connect Rocker 21A 250VAC 250VDC 559.27VA 100000Cycles RoHS : Compliant |
| 0 | ||
![]() Neutron USA | TL1220R1BBBRHALO | E-Switch Inc | Tactile Switches 50mA 12VDC Glsy Blk Red LED HALO, SPST |
| 50 | |
| TL1220R1BBBRG-HALO | E-Switch Inc | Tactile Switches 50mA 12VDC 7mm dia BlackBlack RoHS : Compliant |
| 50 |
| Cho đến nay ALLDATASHEET có giúp ích cho doanh nghiệp của bạn hay không? [ DONATE ] |
Alldatasheet là | Quảng cáo | Liên lạc với chúng tôi | Chính sách bảo mật | Liên kết đến bảng dữ liệu | Trao đổi link | Tìm kiếm theo nhà sản xuất All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |