| công cụ tìm kiếm bảng dữ liệu linh kiện điện tử |
|
1M00J58-R0 nhà phân phối |
| nhà phân phối | tên linh kiện | nhà sản xuất | Giải thích chi tiết về linh kiện | Price | Qty. BuyNow | |
![]() Avnet Americas | CRCW02011M00FNEDAT | Vishay Intertechnologies | SMD Chip Resistor, 1 Mohm, ? 1%, 50 mW, 0201 [0603 Metric], Thick Film, General Purpose - Tape and Reel (Alt: CRCW02011M00FNEDAT) |
| 50,000 | |
| CMF601M0000BHEA | Vishay Intertechnologies | - Tape and Reel (Alt: CMF601M0000BHEA) RoHS : Compliant |
| 17,500 | ||
| CRCW08051M00JNTA | Vishay Intertechnologies | - Tape and Reel (Alt: CRCW08051M00JNTA) RoHS : Not Compliant |
| 15,000 | ||
| TNPW12061M00BEEA | Vishay Intertechnologies | SMD Chip Resistor, 1 Mohm, ? 0.1%, 250 mW, 1206 [3216 Metric], Thin Film, Sulfur Resistant - Tape and Reel (Alt: TNPW12061M00BEEA) RoHS : Compliant |
| 10,000 | ||
| RNMF14FTC1M00 | SEI Stackpole Electronics Inc | Resistor, 1 Mohm, ? 1%, 250 mW, Axial Leaded, 200 V, Metal Film, General Purpose, Precision - Tape and Reel (Alt: RNMF14FTC1M00) RoHS : Compliant |
| 10,000 | ||
| CF18JT1M00 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: CF18JT1M00) RoHS : Compliant |
| 10,000 | ||
| CF12JT1M00 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: CF12JT1M00) RoHS : Compliant |
| 10,000 | ||
| CRCW04021M00FKTD | Vishay Intertechnologies | SMD Chip Resistor, 1 Mohm, ? 1%, 100 mW, 0402 [1005 Metric], Thick Film, General Purpose - Tape and Reel (Alt: CRCW04021M00FKTD) RoHS : Not Compliant |
| 10,000 | ||
| CMF601M0000FKEB | Vishay Intertechnologies | - Tape and Reel (Alt: CMF601M0000FKEB) RoHS : Compliant |
| 2,000 | ||
| CSC07A011M00GEK | Vishay Intertechnologies | CSC07A-01 1M 2% EK e3 - Bulk (Alt: CSC07A011M00GEK) RoHS : Compliant |
| 2,000 | ||
| CMF551M0000BHEB | Vishay Intertechnologies | - Tape and Reel (Alt: CMF551M0000BHEB) RoHS : Compliant |
| 1,000 | ||
| TNPW12061M00BEEN | Vishay Intertechnologies | SMD Chip Resistor, 1 Mohm, ? 0.1%, 250 mW, 1206 [3216 Metric], Thin Film, Sulfur Resistant - Tape and Reel (Alt: TNPW12061M00BEEN) RoHS : Compliant |
| 1,000 | ||
| CMF551M0000FHEB | Vishay Intertechnologies | - Tape and Reel (Alt: CMF551M0000FHEB) RoHS : Compliant |
| 1,000 | ||
| TNPW08051M00BEEN | Vishay Intertechnologies | SMD Chip Resistor, 1 Mohm, ? 0.1%, 200 mW, 0805 [2012 Metric], Thin Film, High Stability - Tape and Reel (Alt: TNPW08051M00BEEN) RoHS : Compliant |
| 1,000 | ||
| PTF651M0000AYEK | Vishay Intertechnologies | - Bulk (Alt: PTF651M0000AYEK) RoHS : Compliant |
| 100 | ||
![]() Newark | CRCW06031M00FKEAC | Vishay Intertechnologies | Res, 1M, 1%, 0.1W, 0603, Thick Film; |Vishay CRCW06031M00FKEAC RoHS : Compliant |
| 74,059 | |
| CRCW06031M00FKEAC | Vishay Intertechnologies | Res, 1M, 1%, 0.1W, 0603, Thick Film; |Vishay CRCW06031M00FKEAC RoHS : Compliant |
| 74,059 | ||
| CRCW06031M00FKEAC | Vishay Intertechnologies | Chip Res Smd, 1M, ±1%, 100Mw; |Vishay CRCW06031M00FKEAC RoHS : Compliant |
| 48,734 | ||
| CRCW06031M00FKEAC | Vishay Intertechnologies | Chip Res Smd, 1M, ±1%, 100Mw; |Vishay CRCW06031M00FKEAC RoHS : Compliant |
| 48,734 | ||
| CRCW12061M00FKEAC | Vishay Intertechnologies | Chip Res Smd, 1M, ±1%, 250Mw; |Vishay CRCW12061M00FKEAC RoHS : Compliant |
| 19,563 | ||
| CRCW12061M00FKEAC | Vishay Intertechnologies | Chip Res Smd, 1M, ±1%, 250Mw; |Vishay CRCW12061M00FKEAC RoHS : Compliant |
| 19,563 | ||
| CMF601M0000FKEB | Vishay Intertechnologies | Res, 1M, 0.65W, 500V, Metal Film, Axial; Resistance:1Mohm; Product Range:Cmf Series; Power Rating:650Mw; Resistance Tolerance:± 1%; Resistor Case/Package:Axial Leaded; Voltage Rating:500V; Resistor Technology:Metal Film Rohs Compliant: Yes RoHS : Compliant |
| 4,000 | ||
| RCS12061M00FKEA | Vishay Intertechnologies | Res, 1M, 0.5W, 200V, Thick Film, 1206; |Vishay RCS12061M00FKEA RoHS : Compliant |
| 3,930 | ||
| APB0809681M006R | Kyocera AVX Components | Cap Pol Alu Elec, 680Uf, 6.3V, Radial; |Kyocera Avx APB0809681M006R RoHS : Compliant |
| 3,000 | ||
| APB0809681M006R | Kyocera AVX Components | Cap Pol Alu Elec, 680Uf, 6.3V, Radial; |Kyocera Avx APB0809681M006R RoHS : Compliant |
| 3,000 | ||
| C4B81M005 | Mueller Electric Company | Cbl Assy, 4P R/A M12 Plug-Free End/16.4 ; Connector Type A:90° M12 Plug; Connector Type B:Free End; No. Of Positions:4 Positions; Cable Length - Metric:5M; Cable Length - Imperial:16.4Ft; Product Range:Blue-Flex C4B81Uxxx Series Rohs Compliant: Yes RoHS : Compliant |
| 10 | ||
| C4A81M002 | Mueller Electric Company | Cbl Assy, 4P M12 Plug-Free End, 6.6 ; Connector Type A:M12 Plug; Connector Type B:Free End; No. Of Positions:4 Positions; Cable Length - Metric:2M; Cable Length - Imperial:6.6Ft; Product Range:Blue-Flex C4A81Uxxx Series Rohs Compliant: Yes RoHS : Compliant |
| 10 | ||
| C84BD81M005 | Mueller Electric Company | Cbl Assy, 4P R/A M8 Plug-R/A Rcpt, 16.4 ; Connector Type A:90° M8 Plug; Connector Type B:90° M8 Receptacle; No. Of Positions:4 Positions; Cable Length - Metric:5M; Cable Length - Imperial:16.4Ft Rohs Compliant: Yes |Mueller Electric C84BD81M005 RoHS : Compliant |
| 10 | ||
| 081M.00101.00 | Astrodyne TDI Power Supplies & EMI Filters | Filtered Iec Module, C14, 1A, Qc; Connector Type:Iec C14; Current Rating:1A; Voltage Rating:250Vac; Fuse Holder:-; Fuse Size Held:-; Connector Terminals:Quick Connect; Connector Mounting:Flange Mount; Ip Rating:- Rohs Compliant: Yes RoHS : Compliant |
| 4 | ||
| 1M00 | APEM Inc | Mec Switch 10G; |APEM Inc. 1M00 RoHS : Compliant |
| 0 | ||
![]() NXP Semiconductors | LPC811M001JDH16FP![]() | NXP Semiconductors | Low-Cost Microcontrollers (MCUs) based on Arm® Cortex®M0+ Cores, Tube RoHS : Compliant |
| 1,920 | |
![]() RS | CRCW25121M00FKEG | Vishay Dale | RESISTOR;THICK FILM;1 MEGOHMS;1 W;1%;SMT;2512;TCR 37 PPM/DEGC;TAPE AND REEL RoHS : Contact Manufacturer |
| 5,840 | |
| TNPW08051M00BEEA | Vishay Dale | RESISTOR, TNPW, SERIES, 0805 1M0 0.1% T-9 ET1 E3 RoHS : Compliant |
| 5,000 | ||
| PTF651M0000BZEK | Vishay Dale | RESISTOR, METAL FILM, RES 1 MEGOHMS, PWR-RTG 0.25 W, TOL 0.1%, AXIAL, BULK RoHS : Compliant |
| 1,326 | ||
| 081M.00101.00 | Astrodyne TDI Power Supplies & EMI Filters | FILTERED POWER ENTRY MODULES WITH FUSE HOLDER, MEDICAL, 1A |
| 50 | ||
| 081M.00301.00 | Astrodyne TDI Power Supplies & EMI Filters | FILTERED POWER ENTRY MODULES WITH FUSE HOLDER, MEDICAL, 3A |
| 50 | ||
| 081M.00601.00 | Astrodyne TDI Power Supplies & EMI Filters | FILTERED POWER ENTRY MODULES WITH FUSE HOLDER, MEDICAL, 6A |
| 5 | ||
| C5C11M001 | Mueller Electric Company | CORDSET 5 COND ST FM UNSHIELDED 1M |
| 3 | ||
| C5AC11M001 | Mueller Electric Company | CORDSET 5 COND ST FM TO ST M UNSHIELDED 1M |
| 3 | ||
| C5C11M00.5 | Mueller Electric Company | M12 CORDSET, 5-POSITION FEMALE STRAIGHT-OPEN END, 22 AWG, .5M |
| 3 | ||
| C83D01M001 | Mueller Electric Company | CORDSET 8 COND F RA 1M |
| 3 | ||
| C83AC01M001 | Mueller Electric Company | CORDSET M8 3 CON. M S FM ST 1M |
| 3 | ||
| PS31L-NS11W1-M00 | Carlo Gavazzi Holding AG | LIMIT SWITCH, 1NO+1NC/OVERLAP SLOW ACTION, IP66, PS SERIES |
| 2 | ||
| MAX10-C200395A251M0-000 | Ewellix AB | ELECTRIC LINEAR ACTUATOR, MATRIX SERIES |
| 2 | ||
| MAX10-C250445A0B1M0-000 | Ewellix AB | LINEAR ACTUATOR,24 VDC,250MM STROKE,1500N LOAD, MATRIX 1 SERIES |
| 1 | ||
| 1M00 | APEM Inc | MEC SWITCH 10G |
| 0 | ||
![]() Microchip Technology Inc | VCA1-A0C-1M00000000 | Microchip Technology Inc | VCA1-A0C-1M00000000, TLP, Projected EOL: 2046-01-24 RoHS : Compliant |
| 150 | |
| VCC1-B3E-1M00000000 | Microchip Technology Inc | VCC1-B3E-1M00000000, LDFN, Projected EOL: 2046-01-24 RoHS : Compliant |
| 0 | ||
| DSC1222BI1-51M00000 | Microchip Technology Inc | MEMS OSC, PECL, 51MHz, 50PPM, 2.5-3.3V, -40 to 85C, 5.0x3.2mm, VDFN, Projected EOL: 2051-04-23 RoHS : Compliant |
| 0 | ||
| VCC1-109-1M00000000 | Microchip Technology Inc | VCC1-109-1M00000000, LDFN, Projected EOL: 2046-01-24 RoHS : Compliant |
| 0 | ||
| DSC1222BI1-51M00000T | Microchip Technology Inc | MEMS OSC, PECL, 51MHz, 50PPM, 2.5-3.3V, -40 to 85C, 5.0x3.2mm, VDFN, Projected EOL: 2051-04-23 RoHS : Compliant |
| 0 | ||
| M55310/26-B02A1M000000 | Microchip Technology Inc | M55310/26-B02A1M000000, Projected EOL: 2050-11-17 - Contact for Pricing | 0 | |||
| DSA1223CL2-81M00000VAO | Microchip Technology Inc | MEMS OSC, AUTO, LVDS, 81MHz, 25ppm, 2.5-3.3V, -40 to 105C, 3.2x2.5mm, VDFN, Projected EOL: 2050-11-06 RoHS : Compliant |
| 0 | ||
| M55310/26-B03A1M0000000 | Microchip Technology Inc | M55310/26-B03A1M0000000, Projected EOL: 2050-11-17 - Contact for Pricing | 0 | |||
| TC-210-CBB-307A-1M00000000 | Microchip Technology Inc | TC-210-CBB-307A-1M00000000, Projected EOL: 2028-11-17 - Contact for Pricing | 0 | |||
| VC-820-EA7-KAAN-1M00000000 | Microchip Technology Inc | VC-820-EA7-KAAN-1M000000000, VDFN, Projected EOL: 2046-07-07 RoHS : Compliant |
| 0 | ||
| VC-714-EDE-KAAN-111M000000 | Microchip Technology Inc | VC-714-EDE-KAAN-111M000000, LDFN, Projected EOL: 2051-04-17 RoHS : Compliant |
| 0 | ||
| PX-7020-EAY-UXXX-1M00000000 | Microchip Technology Inc | PX-7020-EAY-UXXX-1M00000000, Projected EOL: 2049-11-17 - Contact for Pricing RoHS : Compliant | 0 | |||
| PX-4000-DAT-KSXX-1M00000000 | Microchip Technology Inc | PX-4000-DAT-KSXX-1M00000000, Projected EOL: 2049-11-17 - Contact for Pricing | 0 | |||
| PX-4001-DBA-BKXX-1M00800000 | Microchip Technology Inc | PX-4001-DBA-BKXX-1M00800000, Projected EOL: 2050-11-17 - Contact for Pricing | 0 | |||
| VC-714-EDE-KAAN-111M000000TR | Microchip Technology Inc | VC-714-EDE-KAAN-111M000000TR, LDFN, Projected EOL: 2051-04-17 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | JN5148/001M00T,534 | NXP Semiconductors | JN5148 - Wireless Microcontroller Module RoHS : Compliant |
| 573 | |
JN5168-001-M00Z![]() | NXP Semiconductors | RISC Microcontroller RoHS : Compliant |
| 177 | ||
LPC811M001JDH16J![]() | NXP Semiconductors | IC MCU ARM® Cortex®-M0+ 32Bit 1 Core FLASH 8kB (8k x 8) 30MHz 16-SOP T/R RoHS : Compliant |
| 2,500 | ||
| SPS1M001A | onsemi | Unspecified RoHS : Compliant |
| 510 | ||
| SPS1M003A | onsemi | Unspecified RoHS : Compliant |
| 500 | ||
| SPS1M002A | onsemi | Sensor/Transducer RoHS : Compliant |
| 1,506 | ||
| SPS1M003B | onsemi | Unspecified RoHS : Compliant |
| 1,009 | ||
| SPS1M001A-01 | onsemi | Sensor/Transducer RoHS : Compliant |
| 1,956 | ||
| SPS1M002PET | onsemi | Humidity Sensor, Unspecified RoHS : Compliant |
| 1,039 | ||
| SPS1M002B | onsemi | Sensor/Transducer RoHS : Compliant |
| 1,380 | ||
| 560AAC1621M00CCG | Skyworks Solutions Inc | Differential/single-ended; Single frequency XO; 0.2-3000 MHz |
| 50 | ||
![]() Sager | 1M00 | IDEC Corporation | MEC SWITCH 10G |
| 0 | |
| FYWTP77L001M006 | Panduit Corp | OM5 12-FIBER, HD FLEX INDOOR SMALL DIAMETER TRUNK, PLENUM, PANMPO FEMALE WITH 1 M BREAKOUT TO PANMPO FEMALE WITH 1 M BREAKOUT, POLARITY B, ULTRA LOW IL, PULLING EYE END A, 6 M |
| 0 | ||
| FR98PXYK011M002 | Panduit Corp | SINGLEMODE 8-FIBER INTERCONNECT, PLENUM, MPO-8 FEMALE APC TO MPO-8 MALE APC, POLARITY A, ULTRA LOW IL, 2 M |
| 0 | ||
| FRXTP55X001M006 | Panduit Corp | OM3 12-FIBER INTERCONNECT, PLENUM, MPO FEMALE TO MPO FEMALE, POLARITY A, OPTIMIZED IL, 6 M |
| 0 | ||
| FRXTP77Y001M009 | Panduit Corp | OM3 12-FIBER INTERCONNECT, PLENUM, PANMPO FEMALE TO PANMPO FEMALE, POLARITY B, OPTIMIZED IL, 9 M |
| 0 | ||
| FRZ8PGHK011M003 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, MPO-8 FEMALE TO MPO-8 MALE, POLARITY A, ULTRA LOW IL, 3 M |
| 0 | ||
| FHS8PGLU011M005 | Panduit Corp | OM4+ 8-FIBER HARNESS, PLENUM, MPO-8 FEMALE TO DUPLEX LC EQUAL LENGTH (NO STAGGER) 18IN (45CM) BREAKOUT, 4-TO-1 POLARITY (U2), ULTRA LOW IL, 5 M |
| 0 | ||
| FR98LVWA011M001 | Panduit Corp | SINGLEMODE 8-FIBER INTERCONNECT, LSZH, PANMPO-8 FEMALE APC TO PANMPO-8 MALE APC, POLARITY A, STANDARD IL, 1 M | 0 | |||
| FR98LWWL011M003 | Panduit Corp | SINGLEMODE 8-FIBER INTERCONNECT, LSZH, PANMPO-8 MALE APC TO PANMPO-8 MALE APC, POLARITY B, ULTRA LOW IL, 3 M |
| 0 | ||
| FR9TP55B001M002 | Panduit Corp | SINGLEMODE 12-FIBER INTERCONNECT, PLENUM, MPO FEMALE TO MPO FEMALE, POLARITY B, STANDARD IL, 2 M |
| 0 | ||
| FRSTP77K001M001 | Panduit Corp | OM4+ 12-FIBER INTERCONNECT, PLENUM, PANMPO FEMALE TO PANMPO FEMALE, POLARITY A, ULTRA LOW IL, 1 M |
| 0 | ||
| FRZ8PJJY011M001 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE TO PANMPO-8 FEMALE, POLARITY B, OPTIMIZED IL, 1 M |
| 0 | ||
| FRZ8PVVK011M003 | Panduit Corp | OM4 8-FIBER INTERCONNECT, PLENUM, PANMPO-8 FEMALE APC TO PANMPO-8 FEMALE APC, POLARITY A, ULTRA LOW IL, 3 M |
| 0 | ||
| FRZTL88X001M003 | Panduit Corp | OM4 12-FIBER INTERCONNECT, LSZH, PANMPO MALE TO PANMPO MALE, POLARITY A, OPTIMIZED IL, 3 M |
| 0 | ||
| FRZTP78Y001M005 | Panduit Corp | OM4 12-FIBER INTERCONNECT, PLENUM, PANMPO FEMALE TO PANMPO MALE, POLARITY B, OPTIMIZED IL, 5 M |
| 0 | ||
![]() TME | CRCW04021M00JNED | Vishay Intertechnologies | Resistor: thick film; 1MΩ; SMD; 0402; 62.5mW,63mW,100mW; ±5% RoHS : Compliant |
| 200,000 | |
| CRCW04021M00FKTDBC | Vishay Intertechnologies | Resistor: thick film; 1MΩ; SMD; 0402; 62.5mW; ±1%; CRCW0402; 50V RoHS : Compliant |
| 19,916 | ||
| BWVS00606045101M00 | YAGEO Corporation | Inductor: wire; SMD; 100uH; R: 500mΩ; ±20%; 950mA; ferrite; H: 4.5mm RoHS : Compliant |
| 13,000 | ||
| CRCW02011M00FKTDBC | Vishay Intertechnologies | Resistor: thick film; 1MΩ; SMD; 0201; 50mW; ±1%; 30V; -55÷155°C |
| 297 | ||
| 445030B41M006 | Molex | Cable: for sensors; M8; PIN: 5; unshielded; plug; TPU; IP67; -25÷85°C RoHS : Compliant |
| 24 | ||
| 114033A01M006 | Molex | Cable: for sensors; automatics |
| 9 | ||
| 114031A01M005 | Molex | Cable: for sensors; automatics |
| 2 | ||
| APA0809821M004R | Kyocera AVX Components | Capacitor: polymer; H: 9.5mm; 820uF; 4VDC; 4000mA; SMD; ESR: 15mΩ; APA RoHS : Compliant |
| 0 | ||
| CRCW12061M00FKTBBC | Vishay Intertechnologies | Resistor: thick film; 1MΩ; SMD; 1206; 250mW; ±1%; 200V; -55÷155°C RoHS : Compliant |
| 0 | ||
| CRCW20101M00FKEFHP | Vishay Intertechnologies | Resistor: thick film; 1MΩ; SMD; 2010; 1W; ±1%; 400V; 5x2.5x0.6mm RoHS : Compliant |
| 0 | ||
| AEA0605221M006R | Kyocera AVX Components | Capacitor: electrolytic; SMD; 220uF; 6.3VDC; Ø6.3x5.4mm; ±20%; AEA |
| 0 | ||
| APA0609561M006R | Kyocera AVX Components | Capacitor: polymer; H: 9.3mm; 560uF; 6.3VDC; 3200mA; SMD; ESR: 22mΩ RoHS : Compliant |
| 0 | ||
| CRCW06031M00FKEAHP | Vishay Intertechnologies | Resistor: thick film; 1MΩ; SMD; 0603; 330mW; ±1%; 75V; -55÷155°C RoHS : Compliant |
| 0 | ||
| AEVA0810471M006R | Kyocera AVX Components | Capacitor: electrolytic; SMD; 470uF; 6.3VDC; Ø8x10.5mm; ±20%; 2000h |
| 0 | ||
| CRCW04021M00FHEDP | Vishay Intertechnologies | Resistor: thick film; 1MΩ; SMD; 0402; 63mW; ±1%; 50V; 1x0.5x0.35mm RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | CRCW06031M00FKEAC | VISHAY INTERTECHNOLOGY INC | AVAILABLE EU | 131 | ||
| CRCW06031M00FKEA | VISHAY INTERTECHNOLOGY INC | AVAILABLE EU | 3,107 | |||
| CRCW04021M00FKED | VISHAY INTERTECHNOLOGY INC | AVAILABLE EU | 6,263 | |||
| RMCF1206JT1M00 | AVAILABLE EU | 69,453 | ||||
| CRCW04021M00JNEDC | VISHAY DALE/VISHAY INTERTECHNOLOGY INC | AVAILABLE EU | 7,331 | |||
| RMCF0402FT1M00 | STACKPOLE ELECTRONICS INC (SEI) | AVAILABLE EU | 7,458 | |||
| CRCW02011M00FKED | VISHAY INTERTECHNOLOGY INC | AVAILABLE EU | 6,904 | |||
![]() ComSIT USA | CRCW06031M00FKEA | Vishay Intertechnologies | STANDARD THICK FILM CHIP RESISTOR Fixed Resistor, Metal Glaze/thick Film, 0.1W, 1000000ohm, 75V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0603 RoHS : Compliant | 15,000 | ||
| MKS2B046801M00KC00 | Wima | METALLIZED POLYESTER CAPACITOR Film Capacitor, Polyethylene Terephthalate, 50V, 10% +Tol, 10% -Tol, 6.8uF, Through Hole Mount RoHS : Compliant | 14,000 | |||
| CRCW06031M00FKEAL | Vishay Semiconductors | Res Thick Film RoHS : Compliant | 5,000 | |||
| CRCW06031M00JNEA | Vishay Intertechnologies | Fixed resistor, 1 Ohm, 0603 package, Vishay RoHS : Compliant | 5,000 | |||
| NFM60R00T221T1M0057T251 | Murata Manufacturing Co Ltd | SURFACE MOUNT CHIP EMI FILTER Data Line Filter, 1 Function(s), 25V, 6A, 3 Pin(s) RoHS : Not Compliant | 2,485 | |||
| 77A331M00 | FASTRON GmBH | General Purpose Inductor, 330uH, 20%, 1 Element, Ferrite-Core RoHS : Not Compliant | 600 | |||
| 77A681M00 | FASTRON GmBH | General Purpose Inductor, 680uH, 20%, 1 Element, Ferrite-Core RoHS : Not Compliant | 300 | |||
![]() Interstate Connecting Components | CBC11W1M000E20 | Amphenol Positronic | RoHS : Not Compliant | 0 | ||
| CBC11W1M000E3X/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| CBC11W1M000T2S | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| CBC11W1M00ANV3X/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| CBC11W1M00G00 | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| CBC11W1M00GE0/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| CBC11W1M00GV3X/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| CBC11W1M00H0X/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| CBC11W1M00HE3S | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| CBC11W1M00Z0Z/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| CBC21W1M000TZ | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| CBC21W1M00GV30 | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| CBC21W1M00HE2Z/AA | Amphenol Positronic | RoHS : Compliant | 0 | |||
| CBC47W1M00000-759.0 | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| CBC47W1M000TX | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
![]() NexGen Digital | CRCW06031M00FKEA | Vishay Huntington | 20,000 | |||
| CRCW04021M00FKEDC | Vishay Huntington | 19,985 | ||||
| NFM41P11C204T1M00 | Murata Manufacturing Co Ltd | 6,258 | ||||
| CRCW12061M00FKEA | Vishay Huntington | 2,319 | ||||
| CF14JT1M00 | SEI Stackpole Electronics Inc | RoHS : Compliant | 495 | |||
| CRCW04021M00FKED | Vishay Huntington | 300 | ||||
| CRCW08051M00FKEA | Vishay Huntington | 50 | ||||
| CSBLA1M00J58-B0 | Murata Manufacturing Co Ltd | RoHS : Compliant | 6 | |||
![]() PEI Genesis | CBC5W1M0000S/AA | Amphenol Positronic | RoHS : Compliant |
| 0 | |
| CBC5W1M00000/AA | Amphenol Positronic | RoHS : Compliant |
| 0 | ||
| LSP4EES1M0001 | Amphenol Positronic |
| 0 | |||
| HDX-WA1M0-09XMB | ITT Interconnect Solutions |
| 0 | |||
| CBC11W1M0000Z/AA | Amphenol Positronic | RoHS : Compliant |
| 0 | ||
| CBC47W1M00000 | Amphenol Positronic |
| 0 | |||
| CBC21W1M00000/AA | Amphenol Positronic | RoHS : Compliant |
| 0 | ||
| CBC47W1M00000/AA | Amphenol Positronic | RoHS : Compliant |
| 0 | ||
| HDX-WC1M0-09XMC | ITT Interconnect Solutions |
| 0 | |||
| CBC11W1M00000 | Amphenol Positronic |
| 0 | |||
| CBC11W1M000E20/AA | Amphenol Positronic | RoHS : Compliant |
| 0 | ||
| CBC47W1M000E30/AA | Amphenol Positronic | RoHS : Compliant |
| 0 | ||
| CBC21W1M0000Z | Amphenol Positronic |
| 0 | |||
| SP4DB1M0001/AA | Amphenol Positronic | RoHS : Compliant |
| 0 | ||
| HDX-WA1M0-09XMA | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
![]() Richardson RFPD | 081M.00101.00 | Astrodyne TDI Power Supplies & EMI Filters | EMI PWR LINE FILTER RoHS : Compliant | 0 | ||
| 591FB81M0000DGR | Skyworks Solutions Inc | Oscillator XO 81MHz ±50ppm LVDS 55% 2.5V 6-Pin SMD RoHS : Compliant |
| 0 | ||
| 530PB81M0000DG | Skyworks Solutions Inc | Oscillator XO 81MHz ±31.5ppm 15pF CMOS 55% 3.3V 6- RoHS : Compliant |
| 0 | ||
| 565AAA1621M00CCGR | Skyworks Solutions Inc | 565AAA1621M00CCGR RoHS : Compliant |
| 0 | ||
| 590FB201M000DG | Skyworks Solutions Inc | Oscillator XO 201MHz ±50ppm LVDS 55% 2.5V 6-Pin SM RoHS : Compliant |
| 0 | ||
| 550BA311M000DGR | Skyworks Solutions Inc | Oscillator VCXO 311MHz ±100ppm (Stability) LVDS 55 RoHS : Compliant |
| 0 | ||
| 511BAA31M0025AAG | Skyworks Solutions Inc | Oscillator XO 31.0025MHz ±100ppm LVDS 52% 3.3V 6-P RoHS : Compliant |
| 0 | ||
| 510ABA1M00000AAG | Skyworks Solutions Inc | Oscillator XO 1MHz ±50ppm LVPECL 52% 3.3V 6-Pin SM RoHS : Compliant |
| 0 | ||
| 510CAA91M0000AAG | Skyworks Solutions Inc | Oscillator XO 91MHz ±100ppm CMOS 52% 3.3V 4-Pin SM RoHS : Compliant |
| 0 | ||
| 510CAB1M00000CAGR | Skyworks Solutions Inc | Oscillator XO 1MHz ±100ppm CMOS 52% 3.3V 4-Pin SMD RoHS : Compliant |
| 0 | ||
| 530BA1371M00DGR | Skyworks Solutions Inc | Differential/single-ended; single frequency XO; OE RoHS : Compliant |
| 0 | ||
| 591BA31M0025DGR | Skyworks Solutions Inc | Oscillator XO 31.0025MHz ±100ppm LVDS 55% 3.3V 6-P RoHS : Compliant |
| 0 | ||
| 636L3C001M00000 | CTS Corporation | Oscillator XO 1MHz ±50ppm 30pF HCMOS/TTL 55% 3.3V RoHS : Compliant |
| 0 | ||
| 510AAA91M0000AAGR | Skyworks Solutions Inc | Oscillator XO 91MHz ±100ppm LVPECL 52% 3.3V 6-Pin RoHS : Compliant |
| 0 | ||
| 081M.00301.00 | Astrodyne TDI Power Supplies & EMI Filters | Filtered Power Entry Modules RoHS : Compliant | 0 | |||
![]() Rutronik | BPSC00101151221M00 | Pulse Electronics Corporation | BPSC00101151 220uH 940mA 20% WWT RoHS : Compliant |
| 7,000 | |
| CMF601M0000JNEA | Vishay Intertechnologies | CMF60 1M 5% 1W TK200 RoHS : Compliant |
| 5,000 | ||
| MKS2C042201M00KF00 | Wima | FR 2,2uF 63Vdc 10% P5 MKT RoHS : Compliant |
| 2,400 | ||
| 90AE0011-M00060 | ASUSTeK Computer Inc | ASUS PE400D Box-PC w/ Intel i3 RoHS : Compliant |
| 2 | ||
| BWVS00606045331M00 | Pulse Electronics Corporation | BWVS606045 330uH 350mA 20% WWT RoHS : Compliant |
| 2 | ||
| BWVS00606045101M00 | Pulse Electronics Corporation | BWVS606045 100uH 800mA 20% WWT RoHS : Compliant |
| 2 | ||
![]() Chip 1 Exchange | CRCW06031M00FKTABC | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 166,754 | ||
| LQW1608A56NG00T1M00-01/T2 | Murata Manufacturing Co Ltd | INSTOCK | 66,089 | |||
| LQW1608A15NG00T1M00 | INSTOCK | 52,000 | ||||
| CRCW04021M00FKED | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 19,676 | |||
| NFM40R11C222T1M00-54 | Murata Manufacturing Co Ltd | INSTOCK | 4,000 | |||
| NFM3212R13C471RT1M00 | Murata Manufacturing Co Ltd | INSTOCK | 3,895 | |||
