| công cụ tìm kiếm bảng dữ liệu linh kiện điện tử |
|
1-U-R nhà phân phối |
| nhà phân phối | tên linh kiện | nhà sản xuất | Giải thích chi tiết về linh kiện | Price | Qty. BuyNow | |
![]() DigiKey | B1811URO-20D000113U1930 | Harvatek Corporation | LED RED DIFFUSED SMD |
| 10,239 | |
| EEE-FN1C101UR | Panasonic Electronic Components | CAP ALUM 100UF 20% 16V SMD |
| 5,443 | ||
| EEE-FN1C101UR | Panasonic Electronic Components | CAP ALUM 100UF 20% 16V SMD |
| 5,443 | ||
| K1100S1URP | Littelfuse Inc | DIAC/SIDAC 104-118V 1A DO-214AC RoHS : Compliant |
| 4,982 | ||
| B2841URO-20C001114U1930 | Harvatek Corporation | LED RED CLEAR 0402 SMD |
| 4,000 | ||
| K2300S1URP | Littelfuse Inc | DIAC/SIDAC 220-240V 1A DO-214AC RoHS : Compliant |
| 3,355 | ||
| K2300S1URP | Littelfuse Inc | DIAC/SIDAC 220-240V 1A DO-214AC RoHS : Compliant |
| 3,355 | ||
CMD67-21URC/TR8![]() | Visual Communications Company | LED RED CLEAR SMD RoHS : Compliant |
| 2,544 | ||
CMD67-21URC/TR8![]() | Visual Communications Company | LED RED CLEAR SMD RoHS : Compliant |
| 2,544 | ||
| PTVS28VS1UR-QX | Nexperia | TVS DIODE 28VWM 45.4VC SOD123W RoHS : Compliant |
| 2,302 | ||
| PTVS28VS1UR-QX | Nexperia | TVS DIODE 28VWM 45.4VC SOD123W RoHS : Compliant |
| 2,302 | ||
| PTVS28VS1UR-QX | Nexperia | TVS DIODE 28VWM 45.4VC SOD123W RoHS : Compliant |
| 2,302 | ||
| B2841URO-20C001114U1930 | Harvatek Corporation | LED RED CLEAR 0402 SMD |
| 1,070 | ||
| B2841URO-20C001114U1930 | Harvatek Corporation | LED RED CLEAR 0402 SMD |
| 1,070 | ||
| TM121-URBAB1A4GC2H2A1 | Endress+Hauser Management AG | THERMOMETER 1XPT100 TF; 4; A; -5 |
| 2 | ||
![]() Avnet Americas | PTVS58VS1UR,115![]() | Nexperia | TVS Diode, PTVSxS1UR Series, Unidirectional, 58 V, 93.6 V, SOD-123, 2 Pins - Tape and Reel (Alt: PTVS58VS1UR,115) RoHS : Compliant |
| 399,000 | |
PTVS24VS1UR,115![]() | Nexperia | Diode TVS Single Uni-Dir 24V 400W 2-Pin SOD-123W T/R - Tape and Reel (Alt: PTVS24VS1UR,115) RoHS : Compliant |
| 51,000 | ||
PTVS36VS1UR,115![]() | Nexperia | TVS Diode, PTVSxS1UR Series, Unidirectional, 36 V, 58.1 V, SOD-123, 2 Pins - Tape and Reel (Alt: PTVS36VS1UR,115) RoHS : Compliant |
| 33,000 | ||
PTVS5V0S1UR,115![]() | Nexperia | - Tape and Reel (Alt: PTVS5V0S1UR,115) RoHS : Compliant |
| 33,000 | ||
PTVS3V3S1UR,115![]() | Nexperia | TVS Diode, PTVSxS1UR Series, Unidirectional, 3.3 V, 8 V, SOD-123, 2 Pins - Tape and Reel (Alt: PTVS3V3S1UR,115) RoHS : Compliant |
| 27,000 | ||
PTVS6V0S1UR,115![]() | Nexperia | TVS Diode, PTVSxS1UR Series, Unidirectional, 6 V, 10.3 V, SOD-123, 2 Pins - Tape and Reel (Alt: PTVS6V0S1UR,115) RoHS : Compliant |
| 21,000 | ||
PTVS33VS1UR,115![]() | Nexperia | TVS Diode, PTVSxS1UR Series, Unidirectional, 33 V, 53.3 V, SOD-123, 2 Pins - Tape and Reel (Alt: PTVS33VS1UR,115) RoHS : Compliant |
| 18,000 | ||
PTVS26VS1UR,115![]() | Nexperia | TVS Diode, PTVSxS1UR Series, Unidirectional, 26 V, 42.1 V, SOD-123, 2 Pins - Tape and Reel (Alt: PTVS26VS1UR,115) RoHS : Compliant |
| 9,000 | ||
PTVS30VS1UR,115![]() | Nexperia | Diode TVS Single Uni-Dir 30V 400W 2-Pin SOD-123W T/R - Tape and Reel (Alt: PTVS30VS1UR,115) RoHS : Compliant |
| 9,000 | ||
| EEE-FK0J101UR | Panasonic Electronic Components | SMD Aluminium Electrolytic Capacitor, Radial Can - SMD, 100 uF, 6.3 V, 2000 hours @ 105?C, Polar - Tape and Reel (Alt: EEE-FK0J101UR) RoHS : Compliant |
| 6,000 | ||
PTVS60VS1UR,115![]() | Nexperia | - Tape and Reel (Alt: PTVS60VS1UR,115) RoHS : Compliant |
| 3,000 | ||
PTVS14VS1UR,115![]() | Nexperia | TVS Diode, PTVSxS1UR Series, Unidirectional, 14 V, 23.2 V, SOD-123, 2 Pins - Tape and Reel (Alt: PTVS14VS1UR,115) RoHS : Compliant |
| 3,000 | ||
| 20681U REV D | Boyd Corporation | THM,20681U REV D - Bulk (Alt: 038962) RoHS : Compliant |
| 2,680 | ||
| RW81UR100FB12 | Vishay Intertechnologies | - Bulk (Alt: RW81UR100FB12) RoHS : Not Compliant |
| 160 | ||
| MTSMC-L4N1-U.R3 | Multi-Tech Systems Inc | Embedded Cellular Modem with Fallback and GNSS 150Mbps 50Pack - Trays (Alt: MTSMC-L4N1-U.R3) RoHS : Compliant |
| 7 | ||
![]() Mouser Electronics | PTVS12VS1UR-QX | Nexperia | ESD Protection Diodes / TVS Diodes PTVS12VS1UR-Q/SOD123W/CFP3 RoHS : Compliant |
| 3,680 | |
| LP875241URNFRQ1 | Texas Instruments | Power Management Specialized - PMIC Automotive 10A 1-ph ase quad-output buc RoHS : Compliant |
| 3,000 | ||
| PTVS60VS1UR-QX | Nexperia | ESD Protection Diodes / TVS Diodes PTVS60VS1UR-Q/SOD123W/CFP3 RoHS : Compliant |
| 3,000 | ||
| PTVS3V3S1UR-QX | Nexperia | ESD Protection Diodes / TVS Diodes PTVS3V3S1UR-Q/SOD123W/CFP3 RoHS : Compliant |
| 2,980 | ||
| PTVS7V0S1UR-QX | Nexperia | ESD Protection Diodes / TVS Diodes PTVS7V0S1UR-Q/SOD123W/CFP3 RoHS : Compliant |
| 2,928 | ||
| PTVS11VS1UR-QX | Nexperia | ESD Protection Diodes / TVS Diodes PTVS11VS1UR-Q/SOD123W/CFP3 RoHS : Compliant |
| 2,566 | ||
| G3VM-41UR4(TR05) | OMRON Corporation | Solid State Relays - PCB Mount SIGNAL RELAYS MOSFET VSON RoHS : Compliant |
| 508 | ||
| M/GE-PSW-SFP-01-URX-NA | Lantronix Inc | Media Converters 10/100/1000BaseTX to 1000Base SFP Uni Directional RX w/ -NA Pwr RoHS : Compliant |
| 7 | ||
| XP0740S0162001UR61XSXXXT001XX | APEM Inc | Joysticks XP-Series CANopen, Square, Red/Yellow, Mid-Sized Palm Joystick RoHS : Compliant |
| 7 | ||
| XP0440S0162001UR6XLS001T004XX | APEM Inc | Joysticks XP Series Fingertip Controller RoHS : Compliant |
| 5 | ||
| XP0440S0162001UR6XRS001T004XX | APEM Inc | Joysticks XP Series Fingertip Controller RoHS : Compliant |
| 5 | ||
| XP0440S0162001UR61XSXXXT001XX | APEM Inc | Joysticks XP-Series Inverse Dual Outputs, Square, Red/Yellow, Mid-Sized Palm Joystick RoHS : Compliant |
| 4 | ||
| XP0740S0162001UR6XLS001T002XX | APEM Inc | Joysticks XP Series Fingertip Controller RoHS : Compliant |
| 4 | ||
| XP0740S0162001UR6XRS001T002XX | APEM Inc | Joysticks XP Series Fingertip Controller RoHS : Compliant |
| 4 | ||
| M/GE-ISW-SFP-01-URX | Lantronix Inc | Media Converters 10/100/1000BaseTX to 1000Base SFP Industrial Uni Directional RX RoHS : Compliant |
| 2 | ||
![]() Newark | PTVS15VS1UR,115![]() | Nexperia | TVS DIODE, 24.4V UNIDIRECTIONAL 15V; RoHS : Compliant |
| 33,005 | |
PTVS15VS1UR,115![]() | Nexperia | TVS DIODE, 24.4V UNIDIRECTIONAL 15V; RoHS : Compliant |
| 33,005 | ||
PTVS18VS1UR,115![]() | Nexperia | TVS DIODE, 29.2V UNIDIRECTIONAL 18V; RoHS : Compliant |
| 17,205 | ||
PTVS18VS1UR,115![]() | Nexperia | TVS DIODE, 29.2V UNIDIRECTIONAL 18V; RoHS : Compliant |
| 17,205 | ||
PTVS7V5S1UR,115![]() | Nexperia | TVS DIODE, 12.9V UNIDIRECTIONAL 7.5V; RoHS : Compliant |
| 4,520 | ||
PTVS7V5S1UR,115![]() | Nexperia | TVS DIODE, 12.9V UNIDIRECTIONAL 7.5V; RoHS : Compliant |
| 4,520 | ||
PTVS13VS1UR,115![]() | Nexperia | TVS DIODE, 21.5V UNIDIRECTIONAL 13V; RoHS : Compliant |
| 3,520 | ||
PTVS13VS1UR,115![]() | Nexperia | TVS DIODE, 21.5V UNIDIRECTIONAL 13V; RoHS : Compliant |
| 3,520 | ||
PTVS20VS1UR,115![]() | Nexperia | TVS DIODE, 32.4V UNIDIRECTIONAL 20V; RoHS : Compliant |
| 2,999 | ||
PTVS20VS1UR,115![]() | Nexperia | TVS DIODE, 32.4V UNIDIRECTIONAL 20V; RoHS : Compliant |
| 2,999 | ||
PTVS7V0S1UR,115![]() | Nexperia | DIO, TRANSIENT, 12V, UNIDIRECTIONAL, 7V; RoHS : Compliant |
| 2,540 | ||
PTVS7V0S1UR,115![]() | Nexperia | DIO, TRANSIENT, 12V, UNIDIRECTIONAL, 7V; RoHS : Compliant |
| 2,540 | ||
| G3VM-41UR4(TR05) | OMRON Electronic Components | MOSFET RELAY, SPST-NO, 40V, 0.25A; RoHS : Compliant |
| 1,000 | ||
PTVS43VS1UR,115![]() | Nexperia | TVS DIODE, 69.4V UNIDIRECTIONAL 43V; RoHS : Compliant |
| 450 | ||
PTVS43VS1UR,115![]() | Nexperia | TVS DIODE, 69.4V UNIDIRECTIONAL 43V; RoHS : Compliant |
| 450 | ||
![]() RS | 32.0143P0001-UR | Stäubli Electrical Connectors | MALE CABLE COUPLER, MC4, 1000/1500V DC, 5.5-7.4MM, MULTILAM TECHNOLOGY |
| 1,067 | |
| 32.0142P0001-UR | Stäubli Electrical Connectors | CABLE CONNECTOR, FEMALE PLUG, 1000V/1500V DC, HIGH STABILITY, MC4 SERIES |
| 851 | ||
| G3VM-51UR(TR05) | OMRON Electronic Components | SIGNAL RELAYS MOSFET VSON |
| 143 | ||
| 16S31-UR | Leviton Manufacturing Co | PANEL RECEPTACLE, AUTOMATIC CLOSING LID, M/F, THERMOPLASTIC, RED, 16 SERIES |
| 45 | ||
| N261-UR05-BL | Tripp Lite | CAT6A, GIGABIT, ETHERNET CABLE, MOLDED, ULTRA-SLIM, 10G, M/M, BLUE, 5FT RoHS : Compliant |
| 35 | ||
| 16F21-UR | Leviton Manufacturing Co | FEMALE TERMINAL CONNECTOR, TAPER NOSE, BUS BAR MOUNT, 2-4/0 AWG, RED, 16 SERIES |
| 11 | ||
| N261-UR07-BL | Tripp Lite | CAT6A, GIGABIT, ETHERNET CABLE, MOLDED, ULTRA-SLIM, 10G, M/M, BLUE, 7FT RoHS : Compliant |
| 10 | ||
| N261-UR10-BL | Tripp Lite | CAT6A, GIGABIT, ETHERNET CABLE, MOLDED, ULTRA-SLIM, 10G, M/M, BLUE, 10FT RoHS : Compliant |
| 10 | ||
| 16D31-UR | Leviton Manufacturing Co | FEMALE PLUG, TAPER NOSE, DOUBLE SET SCREW, 2-2/0 AWG, 300 AMP, 16 SERIES |
| 9 | ||
| 16R21-UR | Leviton Manufacturing Co | MALE PANEL RECEPTACLE, 90 DEG, DOUBLE SET SCREW, 400A MAX, 16 SERIES TAPER NOSE |
| 5 | ||
| 16R24-1UR | Leviton Manufacturing Co | RD F PNL REC STUD 1.125" TAP NOSE #2-4/0 |
| 5 | ||
| 15R21-UR | Leviton Manufacturing Co | RD M PNL REC TAP NOSE THRD STUD #8-2AWG |
| 3 | ||
| N261-UR01-BL | Tripp Lite | CAT6A, GIGABIT, ETHERNET CABLE, MOLDED, ULTRA-SLIM, 10G, M/M, BLUE, 1FT RoHS : Compliant |
| 3 | ||
| NHL-4FB1U-RYBG | PATLITE Corporation | LIGHT TOWER, LED,4 TIER NETWORK MONITOR, WHITE BODY, MP3,FLASHING ALARM, RYBG,24VDC |
| 3 | ||
| NHL-4FB1U-RYGB | PATLITE Corporation | NETWORK MONITOR SIGNAL TOWER, 60MM, 3-TIER, NHL-3FB1 SERIES |
| 3 | ||
![]() Microchip Technology Inc | CDS5711UR-1 | Microchip Technology Inc | Small-Signal Schottky _ DO-213AA, Projected EOL: 2049-02-05 |
| 2,497 | |
| JANS1N4101UR-1 | Microchip Technology Inc | Voltage Regulator _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 2,262 | ||
| 1N5711UR-1 | Microchip Technology Inc | Small-Signal Schottky _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 846 | ||
| JAN1N4111UR-1 | Microchip Technology Inc | Voltage Regulator _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 823 | ||
| JANS1N4121UR-1 | Microchip Technology Inc | Voltage Regulator _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 698 | ||
| JANS1N4111UR-1 | Microchip Technology Inc | Voltage Regulator _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 495 | ||
| 1N4691UR-1 | Microchip Technology Inc | Voltage Regulator _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 411 | ||
| 1N5301UR-1 | Microchip Technology Inc | Current Regulator _ DO-213AB, Projected EOL: 2049-02-05 RoHS : Compliant |
| 258 | ||
| 1N7051UR-1 | Microchip Technology Inc | Current Regulator _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 248 | ||
| 1N4621UR-1 | Microchip Technology Inc | Voltage Regulator _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 244 | ||
| 1N5311UR-1 | Microchip Technology Inc | Current Regulator _ DO-213AB, Projected EOL: 2049-02-05 RoHS : Compliant |
| 230 | ||
| 1N5711UR-1E3 | Microchip Technology Inc | Small-Signal Schottky _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 196 | ||
| 1N4711UR-1 | Microchip Technology Inc | Voltage Regulator _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 131 | ||
| 1N4101UR-1 | Microchip Technology Inc | Voltage Regulator _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 45 | ||
| JANS1N4131UR-1 | Microchip Technology Inc | Voltage Regulator _ DO-213AA, Projected EOL: 2049-02-05 RoHS : Compliant |
| 32 | ||
![]() Rochester Electronics | PTVS7V0S1UR,115![]() | NXP Semiconductors | Trans Voltage Suppressor Diode, 400W, 7V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant |
| 8 | |
PTVS11VS1UR,115![]() | NXP Semiconductors | TVS Diode Zener Uni-Directional 11V (Max) 18.2V SOD-123 T/R RoHS : Compliant |
| 13,581 | ||
PTVS43VS1UR,115![]() | NXP Semiconductors | Trans Voltage Suppressor Diode, 400W, 43V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant |
| 400 | ||
| PTVS12VS1UR/8X | Nexperia | PTVS12VS1UR - 400 W Transient Voltage Suppressor RoHS : Not Compliant |
| 32,559 | ||
PTVS7V0S1UR,115![]() | Nexperia | Trans Voltage Suppressor Diode, 400W, 7V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant |
| 19,917 | ||
PTVS3V3S1UR,115![]() | Nexperia | TVS Diode Zener Uni-Directional 3.3V (Max) 8V SOD-123 T/R RoHS : Compliant |
| 28,950 | ||
PTVS43VS1UR,115![]() | Nexperia | Trans Voltage Suppressor Diode, 400W, 43V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant |
| 9,425 | ||
| PTVS24VS1UR/8X | Nexperia | TVS Diode Zener Uni-Directional 24V (Max) 38.9V SOD-123 T/R RoHS : Compliant |
| 282,000 | ||
PTVS15VS1UR,115![]() | Nexperia | TVS Diode Zener Uni-Directional 15V (Max) 24.4V SOD-123 T/R RoHS : Compliant |
| 274,000 | ||
PTVS7V5S1UR,115![]() | Nexperia | Trans Voltage Suppressor Diode, 400W, 7.5V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant |
| 9,000 | ||
PTVS20VS1UR,115![]() | Nexperia | Trans Voltage Suppressor Diode, 400W, 20V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant |
| 37 | ||
AT32UC3A4128-C1UR![]() | Atmel Corporation | RISC Microcontroller, 32-Bit, FLASH, AVR RISC CPU, 66MHz, CMOS, PBGA100 RoHS : Compliant |
| 2,324 | ||
MAX6461UR22+T![]() | Maxim Integrated Products | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +2.2V, BICMOS, PDSO3 RoHS : Compliant |
| 2,500 | ||
| MAX6801UR29D2 | Maxim Integrated Products | MAX6801 3-Pin, Low-Power Microprocessor Reset Circuits RoHS : Not Compliant |
| 7,780 | ||
MAX6801UR29D2-T![]() | Maxim Integrated Products | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +2.93V, BICMOS, PDSO3 RoHS : Not Compliant |
| 35,000 | ||
![]() Sager | G3VM-61UR1(TR05) | Aratas Corporation | Solid State Relays - PCB Mount MOS-FET RELAY |
| 500 | |
| CD4850E1URH | Crydom Inc | Solid State Relays - Industrial Mount 15-32VDC 48-600VAC 50A 4pin standard RoHS : Compliant | 0 | |||
| CD4850D1URH | Crydom Inc | Solid State Relays - Industrial Mount 4-15VDC 48-600VAC 50A 4pin standard RoHS : Compliant | 0 | |||
| CD4850W1URH | Crydom Inc | Solid State Relays - Industrial Mount Dual IP00 660VAC/50A, 4-32VDC,RN RoHS : Compliant | 0 | |||
| 0308001.UR | Littelfuse Inc | FUSE SMD 30V FOR HAZ LOC UL913 1A RoHS : Compliant |
| 0 | ||
| CD2450E1UR | Crydom Inc | Solid State Relays - Industrial Mount 15-32VDC 24-280VAC 50A 4pin standard RoHS : Compliant | 0 | |||
| CD4825E1URH | Crydom Inc | Solid State Relays - Industrial Mount Dual IP00 660VAC/25A, 15-32VDC,RN RoHS : Compliant | 0 | |||
| 20681UREVD | BOYD Laconia | Heat Sinks Extruded Heat Sink | 0 | |||
| CD2450W1URH | Crydom Inc | Solid State Relays - Industrial Mount 4-32VDC 24-280VAC 50A 4pin standard RoHS : Compliant | 0 | |||
| FLEX-PLATE1UR | Panduit Corp | Racks & Rack Cabinet Accessories HD Flex Enclosure Trunk Slack Plate with |
| 0 | ||
| XP0440S0162001UR32XSXXXT004XX | IDEC Corporation | XP SERIES FINGERTIP CONTROLLER |
| 0 | ||
| XP0440S0162001UR6XRS001T004XX | IDEC Corporation | XP SERIES FINGERTIP CONTROLLER |
| 0 | ||
| W16D20001AZZTY1UR | Carling Technologies | Rocker Switches |
| 0 | ||
| CD2425W1UR | Crydom Inc | Solid State Relays - Industrial Mount 4-32VDC 24-280VAC 2 5A 4pin standard RoHS : Compliant | 0 | |||
| CD4825W1UR | Crydom Inc | Solid State Relays - Industrial Mount 4-32VDC 48-600VAC 25A 4pin standard RoHS : Compliant | 0 | |||
![]() TME | PTVS13VS1UR,115![]() | Nexperia | Diode: TVS; 400W; 15.15V; 18.6A; unidirectional; SOD123W; max.150°C RoHS : Compliant |
| 8,931 | |
| MPEM-1UR15/250 | SR Components Inc | Capacitor: polyester; 1uF; 250VDC; 15mm; ±10%; 17.6x6.7x11.6mm; MKT |
| 6,860 | ||
| EEEFK0J101UR | Panasonic Electronic Components | Capacitor: electrolytic; low ESR; SMD; 100uF; 6.3VDC; Ø5x5.8mm RoHS : Compliant |
| 3,082 | ||
| 32.0014P0001-UR | Stäubli Electrical Connectors | Connector: solar; plug; female; MC4; 39A; 1kV; IP2X,IP65,IP68; 5÷6mm |
| 1,039 | ||
| 32.0016P0001-UR | Stäubli Electrical Connectors | Connector: solar; plug; female; MC4; 39A; 1kV; IP2X,IP65,IP68 |
| 990 | ||
| EEEFN1A101UR | Panasonic Electronic Components | Capacitor: electrolytic; SMD; 100uF; 10VDC; Ø5x5.8mm; ±20%; 2000h RoHS : Compliant |
| 970 | ||
PTVS9V0S1UR,115![]() | Nexperia | Diode: TVS; 400W; 10.55V; 26A; unidirectional; SOD123W; max.150°C RoHS : Compliant |
| 609 | ||
PTVS51VS1UR,115![]() | Nexperia | Diode: TVS; 400W; 59.7V; 4.9A; unidirectional; SOD123W; max.150°C RoHS : Compliant |
| 165 | ||
| G3VM41UR4 | OMRON Electronic Components | Relay: solid state; SPST-NO; 250mA; max.40VAC; max.40VDC; G3VM |
| 10 | ||
| G3VM41UR4TR05 | OMRON Electronic Components | Relay: solid state; SPST-NO; 250mA; max.40VAC; max.40VDC; G3VM |
| 0 | ||
| G3VM51URTR05 | OMRON Electronic Components | Relay: solid state; SPST-NO; Ucntrl: 1.1÷1.4VDC; 300mA; max.50VAC |
| 0 | ||
| 04200001UR | Littelfuse Inc | Fuse: fuse; 7.24x4.32mm; SMD; 1A; 250VAC; time-lag; 420; reel,tape RoHS : Compliant |
| 0 | ||
| G3VM21UR10TR05 | OMRON Electronic Components | Relay: solid state; SPST-NO; Ucntrl: 1.1÷1.4VDC; 200mA; max.20VAC |
| 0 | ||
| G3VM81UR1TR05 | OMRON Electronic Components | Relay: solid state; SPST-NO; Ucntrl: 1.1÷1.4VDC; 200mA; max.80VAC |
| 0 | ||
| K2500S1URP | Littelfuse Inc | Thyristor: sidac; 1A; DO214AC,SMA; 240÷260V; SMD; reel,tape; Kxx0yU RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | PTVS12VS1UR,115![]() | Nexperia | PTVS12VS1UR/SOD123/REEL7///12NC:934061349115 RoHS : Compliant | 99,000 | ||
PTVS5V0S1UR,115![]() | NXP Semiconductors | RoHS : Compliant | 9,000 | |||
PTVS6V0S1UR,115![]() | NXP Semiconductors | RoHS : Compliant | 7,793 | |||
PTVS15VS1UR,115![]() | NXP Semiconductors | RoHS : Compliant | 2,021 | |||
| RVD-6V220MD61U-R2 | TAIYO YUDEN | Aluminum?Electrolytic?Capacitors RoHS : Compliant | 2,000 | |||
| RVT-16V100MD61U-R2 | TAIYO YUDEN | Aluminum?Electrolytic?Capacitors RoHS : Compliant | 2,000 | |||
| RVD-16V220MD61U-R2 | TAIYO YUDEN | Aluminum?Electrolytic?Capacitors RoHS : Compliant | 2,000 | |||
| RVD-25V470MF61U-R2 | TAIYO YUDEN | Aluminum?Electrolytic?Capacitors RoHS : Compliant | 1,000 | |||
| RZD-25V151MF61U-R2 | TAIYO YUDEN | Aluminum?Electrolytic?Capacitors RoHS : Compliant | 1,000 | |||
| RVD-16V220ME61U-R2 | TAIYO YUDEN | Aluminum?Electrolytic?Capacitors RoHS : Compliant | 1,000 | |||
| RVD-16V470ME61U-R2 | TAIYO YUDEN | Aluminum?Electrolytic?Capacitors RoHS : Compliant | 1,000 | |||
| RVD-50V100MF61U-R2 | TAIYO YUDEN | Aluminum?Electrolytic?Capacitors RoHS : Compliant | 1,000 | |||
![]() ComSIT USA | PTVS16VS1UR115 | Nexperia | AVAILABLE EU | 4,231 | ||
| PTVS20VS1UR | NXP Semiconductors | AVAILABLE EU RoHS : Compliant | 912 | |||
| PTVS36VS1UR | NXP Semiconductors | AVAILABLE EU RoHS : Compliant | 1,132 | |||
![]() ComSIT USA | MDS1101URH | MagnaChip Semiconductor Ltd | Semiconductor device, Magnachip Semi RoHS : Compliant | 9,000 | ||
| EEEFK0J101UR | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 6.3V, 20% +Tol, 20% -Tol, 100uF, Surface Mount, 2121 RoHS : Compliant | 6,000 | |||
| PTVS7V0S1UR | NXP Semiconductors | 400 W TRANSIENT VOLTAGE SUPPRESSOR Trans Voltage Suppressor Diode, 400W, 7V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant | 6,000 | |||
| PTVS58VS1UR | NXP Semiconductors | 400 W TRANSIENT VOLTAGE SUPPRESSOR Trans Voltage Suppressor Diode, 400W, 58V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant | 5,145 | |||
| HTS91URBINL | Harvatek Corporation | Optoelectronic Device RoHS : Compliant | 4,000 | |||
| PST8241UR | Mitsumi Electric Co Ltd | Power Management Circuit, Fixed, +4.1V, PDSO4 RoHS : Compliant | 3,200 | |||
| PTVS20VS1UR | NXP Semiconductors | 400 W TRANSIENT VOLTAGE SUPPRESSOR Trans Voltage Suppressor Diode, 400W, 20V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant | 3,000 | |||
| PTVS15VS1UR | NXP Semiconductors | Diode TVS Single Uni-Dir 15V 400W 2-Pin CFP3 RoHS : Compliant | 3,000 | |||
| PTVS3V3S1UR | NXP Semiconductors | 400 W TRANSIENT VOLTAGE SUPPRESSOR Trans Voltage Suppressor Diode, 400W, 3.3V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant | 1,085 | |||
| VS301UR200 | Vishay Intertechnologies | STANDARD RECOVERY DIODE Rectifier Diode, 1 Phase, 1 Element, 330A, 2000V V(RRM), Silicon, DO-205AB RoHS : Compliant | 28 | |||
![]() NexGen Digital | PTVS17VS1UR | Nexperia | RoHS : Compliant | 3,000 | ||
| PTVS48VS1UR | NXP Semiconductors | RoHS : Compliant | 1,824 | |||
PTVS22VS1UR,115![]() | Nexperia | RoHS : Compliant | 1,530 | |||
| JANTX1N4621UR-1 | Microsemi FPGA & SoC (now Microchip) | 107 | ||||
| JANTXV1N5711UR-1 | Microsemi FPGA & SoC (now Microchip) | 15 | ||||
![]() PEI Genesis | SE1UR5010A-3.0-8 | SOURIAU-SUNBANK |
| 0 | ||
| SE1UR3528A-2.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE1UR1608A-2.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE1UR2312F-2.5-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE81UR2320ES-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE11UR1507-34S | SOURIAU-SUNBANK |
| 0 | |||
| SE1UR1610A-2.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE1UR2316F-3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE1UR1910-3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE11UR2814-34S | SOURIAU-SUNBANK |
| 0 | |||
| SE1UR1616E-3.5-4 | SOURIAU-SUNBANK |
| 0 | |||
| SE1UR1312E-3.0-4 | SOURIAU-SUNBANK |
| 0 | |||
| SE11UR2311-34S | SOURIAU-SUNBANK |
| 0 | |||
![]() Richardson RFPD | 1N5711UR-1 | Microchip Technology Inc | Diode Schottky 50V 0.033A 2-Pin DO-213AA Bag RoHS : Not Compliant |
| 0 | |
| JANTX1N5711UR-1 | Microchip Technology Inc | Diode Schottky 50V 0.033A 2-Pin DO-213AA Bag RoHS : Not Compliant |
| 0 | ||
![]() Chip 1 Exchange | 67-21-UR0200H-1827V1AA17 | Eveready | INSTOCK | 25,671 | ||
| PTVS20VS1UR | Nexperia | INSTOCK RoHS : Compliant | 24,000 | |||
MXD1811UR44+T![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 20,000 | |||
| MXD1811UR41+ | Maxim Integrated Products | INSTOCK | 6,770 | |||
| MAX6801UR46D2+ | MAXAD | INSTOCK | 6,377 | |||
PTVS18VS1UR,115![]() | Nexperia | INSTOCK RoHS : Compliant | 4,200 | |||
PTVS24VS1UR,115![]() | Nexperia | INSTOCK RoHS : Compliant | 2,000 | |||
PTVS3V3S1UR,115![]() | Nexperia | INSTOCK RoHS : Compliant | 1,944 | |||
