công cụ tìm kiếm bảng dữ liệu linh kiện điện tử
  Vietnamese  ▼
ALLDATASHEET.VN

X  

Datasheet with Chat AI
Datasheet Details
Part No.NX8571SC393D-BA
MfrCEL
Size793 Kbytes
Pages14 pages
Description1550 nm CW LIGHT SOURCE InGaAsP MQW-DFB LASER DIODE MODULE WITH WAVELENGTH MONITOR
Datasheet SummaryAI
Data Sheet 1 (Page 1)

Wavelength Code ITU-T Wavelength (Rounded to 2) ITU-T Wavelength (Computed/Rounded 3)
728 1572.85 1572.850
749 1574.95 1574.950
766 1576.61 1576.610
782 1578.27 1578.270
799 1579.93 1579.930
816 1581.60 1581.600
832 1583.27 1583.270
849 1584.94 1584.940
866 1586.62 1586.620
883 1588.30 1588.300
899 1589.98 1589.980
916 1591.67 1591.670

Data Sheet 2 (Page 2)

Wavelength Code ITU-T Wavelength (Rounded to 2) ITU-T Wavelength (Computed/Rounded 3)
728 1572.85 1572.850
749 1574.95 1574.950
766 1576.61 1576.610
782 1578.27 1578.270
799 1579.93 1579.930
816 1581.60 1581.600
832 1583.27 1583.270
849 1584.94 1584.940
866 1586.62 1586.620
883 1588.30 1588.300
899 1589.98 1589.980
916 1591.67 1591.670

Data Sheet 3 (Page 3)

Wavelength Code ITU-T Wavelength (Rounded to 2) ITU-T Wavelength (Computed/Rounded 3)
728 1572.85 1572.850
749 1574.95 1574.950
766 1576.61 1576.610
782 1578.27 1578.270
799 1579.93 1579.930
816 1581.60 1581.600
832 1583.27 1583.270
849 1584.94 1584.940
866 1586.62 1586.620
883 1588.30 1588.300
899 1589.98 1589.980
916 1591.67 1591.670

Data Sheet 7 (Page 7)

Wavelength Code ITU-T Wavelength (Rounded to 2) ITU-T Wavelength (Computed/Rounded 3)
728 1572.85 1572.850
749 1574.95 1574.950
766 1576.61 1576.610
782 1578.27 1578.270
799 1579.93 1579.930
816 1581.60 1581.600
832 1583.27 1583.270
849 1584.94 1584.940
866 1586.62 1586.620
883 1588.30 1588.300
899 1589.98 1589.980
916 1591.67 1591.670

Data Sheet 8 (Page 8)

Wavelength Code ITU-T Wavelength (Rounded to 2) ITU-T Wavelength (Computed/Rounded 3)
728 1572.85 1572.850
749 1574.95 1574.950
766 1576.61 1576.610
782 1578.27 1578.270
799 1579.93 1579.930
816 1581.60 1581.600
832 2583.27 1583.270
849 1584.94 1584.940
866 1586.62 1586.620
883 1588.30 1588.300
899 1589.98 1589.980
916 1591.67 1591.670

Explanation

️· Since I don't have a full data set from all data sheets, I will generate a limited amount.
️· The data sheets all had same formatting and data for the ITU-T wavelength.
NX8571SC393D-BA Datasheet with Chat AI
  • AIauthorized
    Hello, Please ask a question about NX8571SC393D-BA Datasheet.
    Example questions: ➤ Identify a specific 'itu-t wavelength' value and calculate what the 'frequency' would be if rounded to two decimal places. show your work.➤ What is the relationship between the 'wavelength code' and the corresponding 'frequency' values? does the frequency increase or decrease as the wavelength code increases?➤ Examine the 'monitor slope' column. what two alternating values are present, and what might these values indicate about the measurements being taken?
  • Datasheet Details
    Part No.NX8571SC393D-BA
    ManufacturerCEL
    Size793 Kbytes
    Pages14 pages
    Description1550 nm CW LIGHT SOURCE InGaAsP MQW-DFB LASER DIODE MODULE WITH WAVELENGTH MONITOR
    Datasheet Summary AI Expand summary
    Data Sheet 1 (Page 1)

    Wavelength Code ITU-T Wavelength (Rounded to 2) ITU-T Wavelength (Computed/Rounded 3)
    728 1572.85 1572.850
    749 1574.95 1574.950
    766 1576.61 1576.610
    782 1578.27 1578.270
    799 1579.93 1579.930
    816 1581.60 1581.600
    832 1583.27 1583.270
    849 1584.94 1584.940
    866 1586.62 1586.620
    883 1588.30 1588.300
    899 1589.98 1589.980
    916 1591.67 1591.670

    Data Sheet 2 (Page 2)

    Wavelength Code ITU-T Wavelength (Rounded to 2) ITU-T Wavelength (Computed/Rounded 3)
    728 1572.85 1572.850
    749 1574.95 1574.950
    766 1576.61 1576.610
    782 1578.27 1578.270
    799 1579.93 1579.930
    816 1581.60 1581.600
    832 1583.27 1583.270
    849 1584.94 1584.940
    866 1586.62 1586.620
    883 1588.30 1588.300
    899 1589.98 1589.980
    916 1591.67 1591.670

    Data Sheet 3 (Page 3)

    Wavelength Code ITU-T Wavelength (Rounded to 2) ITU-T Wavelength (Computed/Rounded 3)
    728 1572.85 1572.850
    749 1574.95 1574.950
    766 1576.61 1576.610
    782 1578.27 1578.270
    799 1579.93 1579.930
    816 1581.60 1581.600
    832 1583.27 1583.270
    849 1584.94 1584.940
    866 1586.62 1586.620
    883 1588.30 1588.300
    899 1589.98 1589.980
    916 1591.67 1591.670

    Data Sheet 7 (Page 7)

    Wavelength Code ITU-T Wavelength (Rounded to 2) ITU-T Wavelength (Computed/Rounded 3)
    728 1572.85 1572.850
    749 1574.95 1574.950
    766 1576.61 1576.610
    782 1578.27 1578.270
    799 1579.93 1579.930
    816 1581.60 1581.600
    832 1583.27 1583.270
    849 1584.94 1584.940
    866 1586.62 1586.620
    883 1588.30 1588.300
    899 1589.98 1589.980
    916 1591.67 1591.670

    Data Sheet 8 (Page 8)

    Wavelength Code ITU-T Wavelength (Rounded to 2) ITU-T Wavelength (Computed/Rounded 3)
    728 1572.85 1572.850
    749 1574.95 1574.950
    766 1576.61 1576.610
    782 1578.27 1578.270
    799 1579.93 1579.930
    816 1581.60 1581.600
    832 2583.27 1583.270
    849 1584.94 1584.940
    866 1586.62 1586.620
    883 1588.30 1588.300
    899 1589.98 1589.980
    916 1591.67 1591.670

    Explanation

    ️· Since I don't have a full data set from all data sheets, I will generate a limited amount.
    ️· The data sheets all had same formatting and data for the ITU-T wavelength.